Loading…
Loading…
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 28 | 6 | +22 | 27 | WWWWWW | 2.7 | 60% | 0% | 40% | 80% |
| 2 | Chelsea | 10 | 7 | 2 | 1 | 35 | 9 | +26 | 23 | DWWDWW | 2.3 | 50% | 0% | 50% | 90% |
| 3 | Manchester City | 10 | 7 | 2 | 1 | 21 | 11 | +10 | 23 | DWWWWL | 2.3 | 20% | 10% | 70% | 70% |
| 4 | Birmingham City | 10 | 6 | 0 | 4 | 15 | 10 | +5 | 18 | LLWWWW | 1.8 | 20% | 30% | 50% | 50% |
| 5 | Liverpool | 10 | 4 | 1 | 5 | 15 | 21 | -6 | 13 | LLLWLW | 1.3 | 10% | 30% | 60% | 70% |
| 6 | Brighton | 10 | 3 | 3 | 4 | 9 | 14 | -5 | 12 | DWDLLW | 1.2 | 40% | 60% | 20% | 50% |
| 7 | Bristol City | 10 | 3 | 2 | 5 | 8 | 20 | -12 | 11 | LLWLLL | 1.1 | 30% | 40% | 40% | 50% |
| 8 | Reading | 10 | 3 | 1 | 6 | 18 | 19 | -1 | 10 | LWWWLL | 1 | 30% | 10% | 60% | 80% |
| 9 | West Ham Women | 10 | 3 | 1 | 6 | 14 | 18 | -4 | 10 | WLDLWL | 1 | 10% | 30% | 60% | 70% |
| 10 | Everton | 10 | 2 | 1 | 7 | 8 | 18 | -10 | 7 | LLLLWL | 0.7 | 20% | 40% | 50% | 60% |
| 11 | Yeovil Town | 10 | 1 | 1 | 8 | 5 | 30 | -25 | 4 | DWLLLL | 0.4 | 10% | 50% | 40% | 70% |
Each club's most recent 10 league games, ranked by points per game (a club with fewer games than that is shown in amber). Form shows the last six results, oldest first. CS = clean sheets, FTS = failed to score, BTTS = both teams scored, O2.5 = over 2.5 goals, as a share of those games.
| # | Team | P | W | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 20 | 18 | 70 | 13 | +57 | 54 |
| 2 | Manchester City | 20 | 14 | 53 | 17 | +36 | 47 |
| 3 | Chelsea | 20 | 12 | 46 | 14 | +32 | 42 |
| 4 | Birmingham City | 20 | 13 | 29 | 17 | +12 | 40 |
| 5 | Reading | 20 | 8 | 33 | 30 | +3 | 27 |
| 6 | Bristol City | 20 | 7 | 17 | 34 | -17 | 25 |
| 7 | West Ham Women | 20 | 7 | 25 | 37 | -12 | 23 |
| 8 | Liverpool | 20 | 7 | 21 | 38 | -17 | 22 |
| 9 | Brighton | 20 | 4 | 16 | 38 | -22 | 16 |
| 10 | Everton | 20 | 3 | 15 | 38 | -23 | 12 |
| 11 | Yeovil Town | 20 | 2 | 11 | 60 | -49 | 7 |
| # | Team | MP | GF | GA | AVG |
|---|---|---|---|---|---|
| 1 | Arsenal | 20 | 70 | 13 | 4.15 |
| 2 | Manchester City | 20 | 53 | 17 | 3.5 |
| 3 | Chelsea | 20 | 46 | 14 | 3 |
| 4 | Reading | 20 | 33 | 30 | 3.15 |
| 5 | Birmingham City | 20 | 29 | 17 | 2.3 |
| 6 | West Ham Women | 20 | 25 | 37 | 3.1 |
| 7 | Liverpool | 20 | 21 | 38 | 2.95 |
| 8 | Bristol City | 20 | 17 | 34 | 2.55 |
| 9 | Brighton | 20 | 16 | 38 | 2.7 |
| 10 | Everton | 20 | 15 | 38 | 2.65 |
| 11 | Yeovil Town | 20 | 11 | 60 | 3.55 |
| # | Team | MP | 2.5+ | 3.5+ | BTTS |
|---|---|---|---|---|---|
| 1 | Arsenal | 20 | 85% | 65% | 35% |
| 2 | Yeovil Town | 20 | 80% | 35% | 45% |
| 3 | Manchester City | 20 | 70% | 50% | 55% |
| 4 | Reading | 20 | 65% | 40% | 45% |
| 5 | West Ham Women | 20 | 60% | 30% | 50% |
| 6 | Liverpool | 20 | 60% | 30% | 45% |
| 7 | Everton | 20 | 60% | 35% | 45% |
| 8 | Chelsea | 20 | 55% | 45% | 25% |
| 9 | Bristol City | 20 | 50% | 25% | 35% |
| 10 | Brighton | 20 | 50% | 35% | 30% |
| 11 | Birmingham City | 20 | 45% | 20% | 40% |
Tables are computed from results; points deductions are not applied.