Loading…
Loading…
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 5 | 5 | 0 | 0 | 13 | 2 | +11 | 15 | WWWWW | 3 | 60% | 0% | 40% | 60% |
| 2 | Chelsea | 5 | 4 | 1 | 0 | 22 | 3 | +19 | 13 | WWDWW | 2.6 | 60% | 0% | 40% | 80% |
| 3 | Birmingham City | 5 | 4 | 0 | 1 | 9 | 3 | +6 | 12 | LWWWW | 2.4 | 40% | 20% | 40% | 40% |
| 4 | Manchester City | 5 | 4 | 0 | 1 | 11 | 7 | +4 | 12 | WWWWL | 2.4 | 0% | 20% | 80% | 80% |
| 5 | Reading | 5 | 3 | 0 | 2 | 11 | 6 | +5 | 9 | WWWLL | 1.8 | 60% | 0% | 40% | 60% |
| 6 | Brighton | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | WDLLW | 1.4 | 20% | 40% | 40% | 60% |
| 7 | Liverpool | 5 | 2 | 0 | 3 | 10 | 12 | -2 | 6 | LLWLW | 1.2 | 0% | 20% | 80% | 80% |
| 8 | West Ham Women | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | LDLWL | 0.8 | 0% | 40% | 60% | 60% |
| 9 | Everton | 5 | 1 | 0 | 4 | 6 | 11 | -5 | 3 | LLLWL | 0.6 | 0% | 20% | 80% | 80% |
| 10 | Bristol City | 5 | 1 | 0 | 4 | 4 | 12 | -8 | 3 | LWLLL | 0.6 | 20% | 40% | 40% | 60% |
| 11 | Yeovil Town | 5 | 1 | 0 | 4 | 2 | 17 | -15 | 3 | WLLLL | 0.6 | 20% | 60% | 20% | 60% |
Each club's most recent 5 league games, ranked by points per game (a club with fewer games than that is shown in amber). Form shows the last six results, oldest first. CS = clean sheets, FTS = failed to score, BTTS = both teams scored, O2.5 = over 2.5 goals, as a share of those games.
| # | Team | P | W | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 20 | 18 | 70 | 13 | +57 | 54 |
| 2 | Manchester City | 20 | 14 | 53 | 17 | +36 | 47 |
| 3 | Chelsea | 20 | 12 | 46 | 14 | +32 | 42 |
| 4 | Birmingham City | 20 | 13 | 29 | 17 | +12 | 40 |
| 5 | Reading | 20 | 8 | 33 | 30 | +3 | 27 |
| 6 | Bristol City | 20 | 7 | 17 | 34 | -17 | 25 |
| 7 | West Ham Women | 20 | 7 | 25 | 37 | -12 | 23 |
| 8 | Liverpool | 20 | 7 | 21 | 38 | -17 | 22 |
| 9 | Brighton | 20 | 4 | 16 | 38 | -22 | 16 |
| 10 | Everton | 20 | 3 | 15 | 38 | -23 | 12 |
| 11 | Yeovil Town | 20 | 2 | 11 | 60 | -49 | 7 |
| # | Team | MP | GF | GA | AVG |
|---|---|---|---|---|---|
| 1 | Arsenal | 20 | 70 | 13 | 4.15 |
| 2 | Manchester City | 20 | 53 | 17 | 3.5 |
| 3 | Chelsea | 20 | 46 | 14 | 3 |
| 4 | Reading | 20 | 33 | 30 | 3.15 |
| 5 | Birmingham City | 20 | 29 | 17 | 2.3 |
| 6 | West Ham Women | 20 | 25 | 37 | 3.1 |
| 7 | Liverpool | 20 | 21 | 38 | 2.95 |
| 8 | Bristol City | 20 | 17 | 34 | 2.55 |
| 9 | Brighton | 20 | 16 | 38 | 2.7 |
| 10 | Everton | 20 | 15 | 38 | 2.65 |
| 11 | Yeovil Town | 20 | 11 | 60 | 3.55 |
| # | Team | MP | 2.5+ | 3.5+ | BTTS |
|---|---|---|---|---|---|
| 1 | Arsenal | 20 | 85% | 65% | 35% |
| 2 | Yeovil Town | 20 | 80% | 35% | 45% |
| 3 | Manchester City | 20 | 70% | 50% | 55% |
| 4 | Reading | 20 | 65% | 40% | 45% |
| 5 | West Ham Women | 20 | 60% | 30% | 50% |
| 6 | Liverpool | 20 | 60% | 30% | 45% |
| 7 | Everton | 20 | 60% | 35% | 45% |
| 8 | Chelsea | 20 | 55% | 45% | 25% |
| 9 | Bristol City | 20 | 50% | 25% | 35% |
| 10 | Brighton | 20 | 50% | 35% | 30% |
| 11 | Birmingham City | 20 | 45% | 20% | 40% |
Tables are computed from results; points deductions are not applied.