Loading…
Loading…
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 5 | 4 | 1 | 0 | 17 | 2 | +15 | 13 | WWDWW | 2.6 | 80% | 0% | 20% | 60% |
| 2 | Manchester City | 5 | 4 | 1 | 0 | 11 | 2 | +9 | 13 | WWDWW | 2.6 | 80% | 0% | 20% | 60% |
| 3 | Arsenal | 5 | 4 | 1 | 0 | 10 | 1 | +9 | 13 | WWWWD | 2.6 | 80% | 20% | 20% | 40% |
| 4 | Manchester United | 5 | 4 | 0 | 1 | 9 | 2 | +7 | 12 | WLWWW | 2.4 | 60% | 20% | 20% | 20% |
| 5 | Everton | 5 | 2 | 1 | 2 | 9 | 5 | +4 | 7 | WWDLL | 1.4 | 40% | 40% | 40% | 60% |
| 6 | Brighton | 5 | 2 | 0 | 3 | 6 | 11 | -5 | 6 | LWLLW | 1.2 | 20% | 40% | 40% | 60% |
| 7 | Aston Villa | 5 | 0 | 5 | 0 | 3 | 3 | 0 | 5 | DDDDD | 1 | 60% | 60% | 40% | 20% |
| 8 | Reading | 5 | 1 | 1 | 3 | 4 | 14 | -10 | 4 | LLDWL | 0.8 | 0% | 60% | 40% | 60% |
| 9 | West Ham Women | 5 | 0 | 3 | 2 | 0 | 3 | -3 | 3 | DDLDL | 0.6 | 60% | 100% | 0% | 0% |
| 10 | Tottenham Hotspur | 5 | 1 | 0 | 4 | 2 | 12 | -10 | 3 | LLLLW | 0.6 | 20% | 60% | 20% | 60% |
| 11 | Bristol City | 5 | 0 | 2 | 3 | 4 | 11 | -7 | 2 | DLDLL | 0.4 | 0% | 40% | 60% | 60% |
| 12 | Birmingham City | 5 | 0 | 2 | 3 | 2 | 13 | -11 | 2 | LDDLL | 0.4 | 0% | 60% | 40% | 40% |
Each club's most recent 5 league games, ranked by points per game (a club with fewer games than that is shown in amber). Form shows the last six results, oldest first. CS = clean sheets, FTS = failed to score, BTTS = both teams scored, O2.5 = over 2.5 goals, as a share of those games.
| # | Team | P | W | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 22 | 18 | 69 | 10 | +59 | 57 |
| 2 | Manchester City | 22 | 17 | 65 | 13 | +52 | 55 |
| 3 | Arsenal | 22 | 15 | 63 | 15 | +48 | 48 |
| 4 | Manchester United | 22 | 15 | 44 | 20 | +24 | 47 |
| 5 | Everton | 22 | 9 | 39 | 30 | +9 | 32 |
| 6 | Brighton | 22 | 8 | 21 | 41 | -20 | 27 |
| 7 | Reading | 22 | 5 | 25 | 41 | -16 | 24 |
| 8 | Tottenham Hotspur | 21 | 4 | 18 | 41 | -23 | 17 |
| 9 | West Ham Women | 22 | 3 | 21 | 39 | -18 | 15 |
| 10 | Birmingham City | 21 | 3 | 15 | 44 | -29 | 15 |
| 11 | Aston Villa | 22 | 3 | 15 | 47 | -32 | 15 |
| 12 | Bristol City | 22 | 2 | 18 | 72 | -54 | 12 |
| # | Team | MP | GF | GA | AVG |
|---|---|---|---|---|---|
| 1 | Chelsea | 22 | 69 | 10 | 3.59 |
| 2 | Manchester City | 22 | 65 | 13 | 3.55 |
| 3 | Arsenal | 22 | 63 | 15 | 3.55 |
| 4 | Manchester United | 22 | 44 | 20 | 2.91 |
| 5 | Everton | 22 | 39 | 30 | 3.14 |
| 6 | Reading | 22 | 25 | 41 | 3 |
| 7 | West Ham Women | 22 | 21 | 39 | 2.73 |
| 8 | Brighton | 22 | 21 | 41 | 2.82 |
| 9 | Tottenham Hotspur | 21 | 18 | 41 | 2.81 |
| 10 | Bristol City | 22 | 18 | 72 | 4.09 |
| 11 | Birmingham City | 21 | 15 | 44 | 2.81 |
| 12 | Aston Villa | 22 | 15 | 47 | 2.82 |
| # | Team | MP | 2.5+ | 3.5+ | BTTS |
|---|---|---|---|---|---|
| 1 | Bristol City | 22 | 77% | 68% | 50% |
| 2 | Manchester City | 22 | 73% | 45% | 41% |
| 3 | Arsenal | 22 | 68% | 41% | 41% |
| 4 | Chelsea | 22 | 68% | 50% | 32% |
| 5 | Everton | 22 | 64% | 50% | 36% |
| 6 | Brighton | 22 | 50% | 36% | 32% |
| 7 | Aston Villa | 22 | 50% | 45% | 27% |
| 8 | Tottenham Hotspur | 21 | 48% | 38% | 48% |
| 9 | Birmingham City | 21 | 48% | 38% | 33% |
| 10 | Reading | 22 | 45% | 41% | 64% |
| 11 | Manchester United | 22 | 45% | 23% | 36% |
| 12 | West Ham Women | 22 | 41% | 36% | 36% |
Tables are computed from results; points deductions are not applied.