Loading…
Loading…
| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| A. Leon | 5 | 3 | 0 | 0 | 0 | |||||||||||||||
| E. van Egmond | 5 | 5 | 3 | 0 | 0 | |||||||||||||||
| G. Flaherty | 5 | 5 | 1 | 0 | 0 | |||||||||||||||
| K. Longhurst | 5 | 4 | 0 | 1 | 0 | |||||||||||||||
| C. Kvamme | 4 | 4 | 0 | 0 | 0 | |||||||||||||||
| G. Fisk | 4 | 4 | 0 | 0 | 0 | |||||||||||||||
| L. Joel | 4 | 3 | 0 | 0 | 0 | |||||||||||||||
| M. Thomas | 4 | 1 | 1 | 0 | 0 | |||||||||||||||
| N. Mustafa | 4 | 1 | 0 | 0 | 0 | |||||||||||||||
| K. Svitková | 3 | 3 | 1 | 0 | 0 | |||||||||||||||
| L. Kiernan | 3 | 2 | 2 | 0 | 0 | |||||||||||||||
| L. Vetterlein | 3 | 3 | 0 | 0 | 0 | |||||||||||||||
| M. Pacheco | 3 | 3 | 0 | 0 | 0 | |||||||||||||||
| Mackenzie Arnold | 3 | 3 | 0 | 0 | 0 | |||||||||||||||
| R. Daly | 3 | 3 | 2 | 0 | 0 | |||||||||||||||
| A. Lehmann | 2 | 1 | 1 | 0 | 0 | |||||||||||||||
| C. Brosnan | 2 | 2 | 0 | 0 | 0 | |||||||||||||||
| Cho So-Hyun | 2 | 2 | 0 | 0 | 0 | |||||||||||||||
| Hawa Cissoko | 2 | 1 | 1 | 0 | 0 | |||||||||||||||
| K. Dali | 2 | 1 | 0 | 0 | 0 | |||||||||||||||
| M. Barker | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
| R. Grant | 2 | 1 | 0 | 0 | 0 | |||||||||||||||
| A. Dunbar-Bonnie | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
| Squad Total | 29 | 55 | 12 | 1 | 0 | |||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.