Loading…
Loading…
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 6 | 5 | 1 | 0 | 20 | 2 | +18 | 16 | WWWDWW | 2.67 | 83% | 0% | 17% | 67% |
| 2 | Manchester City | 6 | 5 | 1 | 0 | 14 | 2 | +12 | 16 | WWWDWW | 2.67 | 83% | 0% | 17% | 67% |
| 3 | Arsenal | 6 | 5 | 1 | 0 | 13 | 1 | +12 | 16 | WWWWWD | 2.67 | 83% | 17% | 17% | 50% |
| 4 | Manchester United | 6 | 4 | 0 | 2 | 9 | 4 | +5 | 12 | LWLWWW | 2 | 50% | 33% | 17% | 17% |
| 5 | Brighton | 6 | 3 | 0 | 3 | 8 | 11 | -3 | 9 | WLWLLW | 1.5 | 33% | 33% | 33% | 50% |
| 6 | Everton | 6 | 2 | 1 | 3 | 9 | 8 | +1 | 7 | LWWDLL | 1.17 | 33% | 50% | 33% | 67% |
| 7 | West Ham Women | 6 | 1 | 3 | 2 | 5 | 3 | +2 | 6 | WDDLDL | 1 | 67% | 83% | 0% | 17% |
| 8 | Aston Villa | 6 | 0 | 5 | 1 | 4 | 6 | -2 | 5 | LDDDDD | 0.83 | 50% | 50% | 50% | 33% |
| 9 | Reading | 6 | 1 | 2 | 3 | 4 | 14 | -10 | 5 | DLLDWL | 0.83 | 17% | 67% | 33% | 50% |
| 10 | Tottenham Hotspur | 6 | 1 | 1 | 4 | 3 | 13 | -10 | 4 | DLLLLW | 0.67 | 17% | 50% | 33% | 50% |
| 11 | Bristol City | 6 | 0 | 3 | 3 | 5 | 12 | -7 | 3 | DDLDLL | 0.5 | 0% | 33% | 67% | 50% |
| 12 | Birmingham City | 6 | 0 | 3 | 3 | 3 | 14 | -11 | 3 | DLDDLL | 0.5 | 0% | 50% | 50% | 33% |
Each club's most recent 6 league games, ranked by points per game (a club with fewer games than that is shown in amber). Form shows the last six results, oldest first. CS = clean sheets, FTS = failed to score, BTTS = both teams scored, O2.5 = over 2.5 goals, as a share of those games.
| # | Team | P | W | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 11 | 8 | 27 | 4 | +23 | 27 |
| 2 | Manchester City | 11 | 8 | 29 | 8 | +21 | 26 |
| 3 | Arsenal | 11 | 7 | 33 | 9 | +24 | 22 |
| 4 | Manchester United | 11 | 7 | 18 | 13 | +5 | 21 |
| 5 | Everton | 11 | 5 | 23 | 14 | +9 | 17 |
| 6 | Reading | 11 | 3 | 14 | 21 | -7 | 13 |
| 7 | Brighton | 11 | 3 | 10 | 17 | -7 | 12 |
| 8 | West Ham Women | 11 | 3 | 15 | 17 | -2 | 11 |
| 9 | Birmingham City | 10 | 3 | 9 | 20 | -11 | 11 |
| 10 | Aston Villa | 11 | 2 | 10 | 22 | -12 | 9 |
| 11 | Tottenham Hotspur | 11 | 2 | 7 | 24 | -17 | 8 |
| 12 | Bristol City | 11 | 0 | 10 | 39 | -29 | 5 |
| # | Team | MP | GF | GA | AVG |
|---|---|---|---|---|---|
| 1 | Chelsea | 22 | 69 | 10 | 3.59 |
| 2 | Manchester City | 22 | 65 | 13 | 3.55 |
| 3 | Arsenal | 22 | 63 | 15 | 3.55 |
| 4 | Manchester United | 22 | 44 | 20 | 2.91 |
| 5 | Everton | 22 | 39 | 30 | 3.14 |
| 6 | Reading | 22 | 25 | 41 | 3 |
| 7 | West Ham Women | 22 | 21 | 39 | 2.73 |
| 8 | Brighton | 22 | 21 | 41 | 2.82 |
| 9 | Tottenham Hotspur | 21 | 18 | 41 | 2.81 |
| 10 | Bristol City | 22 | 18 | 72 | 4.09 |
| 11 | Birmingham City | 21 | 15 | 44 | 2.81 |
| 12 | Aston Villa | 22 | 15 | 47 | 2.82 |
| # | Team | MP | 2.5+ | 3.5+ | BTTS |
|---|---|---|---|---|---|
| 1 | Bristol City | 22 | 77% | 68% | 50% |
| 2 | Manchester City | 22 | 73% | 45% | 41% |
| 3 | Arsenal | 22 | 68% | 41% | 41% |
| 4 | Chelsea | 22 | 68% | 50% | 32% |
| 5 | Everton | 22 | 64% | 50% | 36% |
| 6 | Brighton | 22 | 50% | 36% | 32% |
| 7 | Aston Villa | 22 | 50% | 45% | 27% |
| 8 | Tottenham Hotspur | 21 | 48% | 38% | 48% |
| 9 | Birmingham City | 21 | 48% | 38% | 33% |
| 10 | Reading | 22 | 45% | 41% | 64% |
| 11 | Manchester United | 22 | 45% | 23% | 36% |
| 12 | West Ham Women | 22 | 41% | 36% | 36% |
Tables are computed from results; points deductions are not applied.