Loading…
Loading…
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 6 | 5 | 1 | 0 | 19 | 3 | +16 | 16 | WWWDWW | 2.67 | 50% | 0% | 50% | 83% |
| 2 | Chelsea | 6 | 5 | 0 | 1 | 23 | 4 | +19 | 15 | WWLWWW | 2.5 | 83% | 0% | 17% | 67% |
| 3 | Manchester City | 6 | 5 | 0 | 1 | 19 | 5 | +14 | 15 | WWWWLW | 2.5 | 33% | 0% | 67% | 100% |
| 4 | Liverpool | 6 | 4 | 1 | 1 | 11 | 7 | +4 | 13 | DLWWWW | 2.17 | 67% | 17% | 33% | 50% |
| 5 | Everton | 6 | 2 | 3 | 1 | 10 | 8 | +2 | 9 | DLWDDW | 1.5 | 33% | 17% | 67% | 67% |
| 6 | Tottenham Hotspur | 6 | 2 | 3 | 1 | 9 | 7 | +2 | 9 | WDDDLW | 1.5 | 17% | 17% | 67% | 50% |
| 7 | Manchester United | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 | LWDWLL | 1.17 | 17% | 33% | 50% | 67% |
| 8 | Aston Villa | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | LDLDWL | 0.83 | 17% | 17% | 67% | 67% |
| 9 | Brighton | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 | WDLDLL | 0.83 | 17% | 50% | 50% | 50% |
| 10 | West Ham Women | 6 | 0 | 3 | 3 | 3 | 12 | -9 | 3 | LDLDDL | 0.5 | 17% | 50% | 50% | 33% |
| 11 | Leicester City | 6 | 0 | 2 | 4 | 5 | 14 | -9 | 2 | LDLLDL | 0.33 | 0% | 50% | 50% | 67% |
| 12 | Bristol City | 6 | 0 | 0 | 6 | 0 | 23 | -23 | 0 | LLLLLL | 0 | 0% | 100% | 0% | 67% |
Each club's most recent 6 league games, ranked by points per game (a club with fewer games than that is shown in amber). Form shows the last six results, oldest first. CS = clean sheets, FTS = failed to score, BTTS = both teams scored, O2.5 = over 2.5 goals, as a share of those games.
| # | Team | P | W | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 11 | 10 | 28 | 7 | +21 | 30 |
| 2 | Chelsea | 11 | 8 | 33 | 9 | +24 | 25 |
| 3 | Liverpool | 11 | 6 | 17 | 14 | +3 | 21 |
| 4 | Arsenal | 11 | 6 | 23 | 14 | +9 | 20 |
| 5 | Aston Villa | 11 | 6 | 14 | 15 | -1 | 18 |
| 6 | Manchester United | 11 | 5 | 20 | 14 | +6 | 17 |
| 7 | Everton | 11 | 5 | 14 | 15 | -1 | 16 |
| 8 | Tottenham Hotspur | 11 | 4 | 19 | 22 | -3 | 16 |
| 9 | Brighton | 11 | 4 | 16 | 23 | -7 | 14 |
| 10 | Leicester City | 11 | 2 | 14 | 21 | -7 | 10 |
| 11 | West Ham Women | 11 | 2 | 8 | 26 | -18 | 8 |
| 12 | Bristol City | 11 | 1 | 13 | 38 | -25 | 6 |
| # | Team | MP | GF | GA | AVG |
|---|---|---|---|---|---|
| 1 | Chelsea | 22 | 71 | 18 | 4.05 |
| 2 | Manchester City | 22 | 61 | 15 | 3.45 |
| 3 | Arsenal | 22 | 53 | 20 | 3.32 |
| 4 | Manchester United | 22 | 42 | 32 | 3.36 |
| 5 | Liverpool | 22 | 36 | 28 | 2.91 |
| 6 | Tottenham Hotspur | 22 | 31 | 36 | 3.05 |
| 7 | Aston Villa | 22 | 27 | 43 | 3.18 |
| 8 | Leicester City | 22 | 26 | 45 | 3.23 |
| 9 | Brighton | 22 | 26 | 48 | 3.36 |
| 10 | Everton | 22 | 24 | 37 | 2.77 |
| 11 | West Ham Women | 22 | 20 | 45 | 2.95 |
| 12 | Bristol City | 22 | 20 | 70 | 4.09 |
| # | Team | MP | 2.5+ | 3.5+ | BTTS |
|---|---|---|---|---|---|
| 1 | Arsenal | 22 | 77% | 36% | 59% |
| 2 | Chelsea | 22 | 77% | 50% | 41% |
| 3 | Aston Villa | 22 | 73% | 32% | 68% |
| 4 | Bristol City | 22 | 73% | 59% | 50% |
| 5 | Manchester United | 22 | 68% | 55% | 59% |
| 6 | Manchester City | 22 | 68% | 45% | 55% |
| 7 | Everton | 22 | 64% | 27% | 55% |
| 8 | Brighton | 22 | 64% | 45% | 50% |
| 9 | Tottenham Hotspur | 22 | 50% | 41% | 64% |
| 10 | Leicester City | 22 | 50% | 41% | 55% |
| 11 | West Ham Women | 22 | 45% | 32% | 55% |
| 12 | Liverpool | 22 | 45% | 36% | 55% |
Tables are computed from results; points deductions are not applied.