Loading…
Loading…
| Standard | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | PK | PKatt |
| Kirsty Smith | 20.3 | 1 | ||||||||||||
| Risa Shimizu | 20.3 | 1 | ||||||||||||
| R. Ueki | 19.6 | 6 | ||||||||||||
| V. Asseyi | 19.5 | 6 | ||||||||||||
| Mackenzie Arnold | 17.3 | 0 | ||||||||||||
| Honoka Hayashi | 16.7 | 2 | ||||||||||||
| Hawa Cissoko | 16.3 | 1 | ||||||||||||
| Amber Tysiak | 16.1 | 1 | ||||||||||||
| Anouk Denton | 10.7 | 0 | ||||||||||||
| Jessica Ziu | 10.0 | 0 | ||||||||||||
| Shelina Zadorsky | 8.0 | 0 | ||||||||||||
| Shannon Cooke | 7.4 | 1 | ||||||||||||
| Emma Harries | 7.0 | 0 | ||||||||||||
| Lisa Evans | 6.1 | 1 | ||||||||||||
| Katrina Gorry | 6.0 | 0 | ||||||||||||
| Emma Snerle | 5.8 | 0 | ||||||||||||
| Abbey-Leigh Stringer | 5.3 | 0 | ||||||||||||
| Melisa Filis | 3.1 | 0 | ||||||||||||
| M. Walsh | 3.0 | 0 | ||||||||||||
| Isibeal Atkinson | 1.8 | 0 | ||||||||||||
| Marika Bergman-Lundin | 1.6 | 0 | ||||||||||||
| Princess Ademiluyi | 1.3 | 0 | ||||||||||||
| Kristie Mewis | 1.0 | 0 | ||||||||||||
| Keira Flannery | 0.2 | 0 | ||||||||||||
| Jessie Stapleton | 0.0 | 0 | ||||||||||||
| Squad Total | 20 | 0 | 0 | |||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.