Loading…
Loading…
| Standard | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | PK | PKatt |
| C. Picaud | 9.0 | 0 | ||||||||||||
| E. Cascarino | 9.0 | 0 | ||||||||||||
| K. Zelem | 9.0 | 0 | ||||||||||||
| N. Riesen | 9.0 | 0 | ||||||||||||
| V. Asseyi | 8.8 | 5 | ||||||||||||
| I. Belloumou | 8.2 | 0 | ||||||||||||
| K. Gago | 7.4 | 2 | ||||||||||||
| Laia Codina | 7.0 | 1 | ||||||||||||
| S. Piubel | 6.8 | 0 | ||||||||||||
| S. Kumagai | 6.2 | 0 | ||||||||||||
| O. Siren | 6.2 | 0 | ||||||||||||
| Leila Wandeler | 3.6 | 1 | ||||||||||||
| R. Ueki | 3.0 | 0 | ||||||||||||
| E. Nyström | 2.8 | 0 | ||||||||||||
| E. Salmon | 1.4 | 0 | ||||||||||||
| Y. Endo | 0.9 | 0 | ||||||||||||
| F. Morgan | 0.6 | 0 | ||||||||||||
| Y. Tennebø | 0.2 | 0 | ||||||||||||
| Niamh Peacock | 0 | |||||||||||||
| Sienna Wareing | 0 | |||||||||||||
| M. Walsh | 0 | |||||||||||||
| R. Dowsett | 0 | |||||||||||||
| Sude N’Gozi Öztaş | 0 | |||||||||||||
| Squad Total | 9 | 0 | 0 | |||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.