Loading…
Loading…
| Playing Time | Starts | Subs | Team Success | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off |
| K. Zelem | 13 | 810 | 62 | 69.2 | 9.0 | 9 | 90 | 9 | 4 | 0 | 1.23 | 9 | 19 | -10 | -1.11 | -1.61 | ||||
| C. Picaud | 12 | 810 | 68 | 69.2 | 9.0 | 12 | 68 | 9 | 0 | 0 | 1.08 | 9 | 19 | -10 | -1.11 | -1.61 | ||||
| E. Cascarino | 12 | 810 | 68 | 69.2 | 9.0 | 11 | 74 | 9 | 1 | 0 | 1.08 | 9 | 19 | -10 | -1.11 | -1.61 | ||||
| N. Riesen | 11 | 808 | 73 | 69.1 | 9.0 | 9 | 90 | 8 | 2 | 0 | 1.18 | 9 | 19 | -10 | -1.11 | -1.61 | ||||
| V. Asseyi | 12 | 788 | 66 | 67.4 | 8.8 | 11 | 72 | 7 | 1 | 0 | 1.08 | 9 | 18 | -9 | -1.03 | -1.26 | ||||
| I. Belloumou | 12 | 735 | 61 | 62.8 | 8.2 | 10 | 74 | 8 | 2 | 0 | 1.08 | 8 | 16 | -8 | -0.98 | -0.98 | ||||
| K. Gago | 13 | 668 | 51 | 57.1 | 7.4 | 11 | 61 | 5 | 2 | 0 | 1.23 | 7 | 13 | -6 | -0.81 | -0.45 | ||||
| Laia Codina | 11 | 630 | 57 | 53.8 | 7.0 | 9 | 70 | 7 | 2 | 0 | 0.91 | 6 | 16 | -10 | -1.43 | -1.76 | ||||
| S. Piubel | 13 | 609 | 47 | 52.1 | 6.8 | 13 | 47 | 1 | 0 | 0 | 1.23 | 7 | 12 | -5 | -0.74 | -0.26 | ||||
| S. Kumagai | 12 | 561 | 47 | 47.9 | 6.2 | 12 | 47 | 5 | 0 | 0 | 1.08 | 4 | 10 | -6 | -0.96 | -0.67 | ||||
| O. Siren | 13 | 560 | 43 | 47.9 | 6.2 | 13 | 43 | 4 | 0 | 0 | 1.23 | 5 | 14 | -9 | -1.45 | -1.59 | ||||
| Leila Wandeler | 13 | 328 | 25 | 28.0 | 3.6 | 13 | 25 | 0 | 0 | 0 | 1.23 | 4 | 9 | -5 | -1.37 | -1.05 | ||||
| R. Ueki | 5 | 270 | 54 | 23.1 | 3.0 | 4 | 68 | 1 | 1 | 0 | 1.80 | 4 | 4 | 0 | 0.00 | 0.80 | ||||
| E. Nyström | 11 | 248 | 23 | 21.2 | 2.8 | 11 | 23 | 2 | 0 | 0 | 1.18 | 3 | 6 | -3 | -1.09 | -0.60 | ||||
| E. Salmon | 9 | 126 | 14 | 10.8 | 1.4 | 9 | 14 | 0 | 0 | 0 | 1.11 | 1 | 3 | -2 | -1.43 | -0.91 | ||||
| Y. Endo | 9 | 77 | 9 | 6.6 | 0.9 | 9 | 9 | 0 | 0 | 0 | 1.00 | 0 | 3 | -3 | -3.51 | -3.09 | ||||
| F. Morgan | 7 | 54 | 8 | 4.6 | 0.6 | 6 | 9 | 0 | 1 | 0 | 1.29 | 1 | 0 | +1 | 1.67 | 2.39 | ||||
| Y. Tennebø | 13 | 18 | 1 | 1.5 | 0.2 | 13 | 1 | 0 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0.00 | 0.63 | ||||
| Niamh Peacock | 11 | 11 | 0 | 0 | 0 | 1.36 | ||||||||||||||
| Sienna Wareing | 9 | 9 | 0 | 0 | 0 | 1.00 | ||||||||||||||
| M. Walsh | 7 | 7 | 0 | 0 | 0 | 1.29 | ||||||||||||||
| R. Dowsett | 5 | 5 | 0 | 0 | 0 | 1.20 | ||||||||||||||
| Yu Endo | 4 | 4 | 0 | 0 | 0 | 1.75 | ||||||||||||||
| S. N. Oztas | 3 | 0 | 0 | 3 | 0 | 2.00 | ||||||||||||||
| Sude N’Gozi Öztaş | 2 | 2 | 0 | 0 | 0 | 1.50 | ||||||||||||||
| Squad Total | 13 | 1,170 | 223 | |||||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.