Loading…
Loading…
| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| C. Picaud | 9 | 9 | 810 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| E. Cascarino | 9 | 9 | 810 | 9.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| K. Zelem | 9 | 9 | 810 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| N. Riesen | 9 | 9 | 808 | 9.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| V. Asseyi | 9 | 9 | 788 | 8.8 | 5 | 0 | 5 | 2 | 0 | 0.57 | 0.00 | 0.57 | ||||||||
| I. Belloumou | 9 | 9 | 735 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| K. Gago | 9 | 9 | 668 | 7.4 | 2 | 0 | 2 | 1 | 0 | 0.27 | 0.00 | 0.27 | ||||||||
| Laia Codina | 8 | 8 | 630 | 7.0 | 1 | 0 | 1 | 1 | 0 | 0.14 | 0.00 | 0.14 | ||||||||
| S. Piubel | 9 | 9 | 609 | 6.8 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.44 | 0.44 | ||||||||
| S. Kumagai | 9 | 9 | 561 | 6.2 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.16 | 0.16 | ||||||||
| O. Siren | 9 | 9 | 560 | 6.2 | 0 | 1 | 1 | 1 | 0 | 0.00 | 0.16 | 0.16 | ||||||||
| Leila Wandeler | 9 | 9 | 328 | 3.6 | 1 | 0 | 1 | 0 | 0 | 0.27 | 0.00 | 0.27 | ||||||||
| R. Ueki | 4 | 4 | 270 | 3.0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.33 | 0.33 | ||||||||
| E. Nyström | 8 | 8 | 248 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| E. Salmon | 7 | 7 | 126 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Y. Endo | 9 | 9 | 77 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| F. Morgan | 5 | 5 | 54 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Y. Tennebø | 9 | 9 | 18 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Niamh Peacock | 9 | 9 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Sienna Wareing | 8 | 8 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| M. Walsh | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| R. Dowsett | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Sude N’Gozi Öztaş | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Squad Total | 9 | 179 | 810 | 9.0 | 9 | 6 | 15 | 8 | 0 | 1.00 | 0.67 | 1.67 | ||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.