Loading…
Loading…
| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| K. Zelem | 13 | 9 | 810 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| C. Picaud | 12 | 12 | 810 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| E. Cascarino | 12 | 11 | 810 | 9.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| N. Riesen | 11 | 9 | 808 | 9.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| V. Asseyi | 12 | 11 | 788 | 8.8 | 6 | 0 | 6 | 2 | 0 | 0.69 | 0.00 | 0.69 | ||||||||
| I. Belloumou | 12 | 10 | 735 | 8.2 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.12 | 0.12 | ||||||||
| K. Gago | 13 | 11 | 668 | 7.4 | 2 | 0 | 2 | 1 | 0 | 0.27 | 0.00 | 0.27 | ||||||||
| Laia Codina | 11 | 9 | 630 | 7.0 | 1 | 0 | 1 | 1 | 0 | 0.14 | 0.00 | 0.14 | ||||||||
| S. Piubel | 13 | 13 | 609 | 6.8 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0.59 | 0.59 | ||||||||
| S. Kumagai | 12 | 12 | 561 | 6.2 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.16 | 0.16 | ||||||||
| O. Siren | 13 | 13 | 560 | 6.2 | 2 | 1 | 3 | 1 | 0 | 0.32 | 0.16 | 0.48 | ||||||||
| Leila Wandeler | 13 | 13 | 328 | 3.6 | 2 | 0 | 2 | 0 | 0 | 0.55 | 0.00 | 0.55 | ||||||||
| R. Ueki | 5 | 4 | 270 | 3.0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.33 | 0.33 | ||||||||
| E. Nyström | 11 | 11 | 248 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| E. Salmon | 9 | 9 | 126 | 1.4 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.71 | 0.71 | ||||||||
| Y. Endo | 9 | 9 | 77 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| F. Morgan | 7 | 6 | 54 | 0.6 | 2 | 0 | 2 | 0 | 0 | 3.33 | 0.00 | 3.33 | ||||||||
| Y. Tennebø | 13 | 13 | 18 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Niamh Peacock | 11 | 11 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Sienna Wareing | 9 | 9 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| M. Walsh | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| R. Dowsett | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Yu Endo | 4 | 4 | 0 | 1 | 1 | 0 | 0 | |||||||||||||
| S. N. Oztas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Sude N’Gozi Öztaş | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Squad Total | 13 | 223 | 1,170 | 13.0 | 15 | 10 | 25 | 8 | 0 | 1.15 | 0.77 | 1.92 | ||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.