Loading…
Loading…
| Playing Time | Starts | Subs | Team Success | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off |
| C. Picaud | 9 | 810 | 90 | 100.0 | 9.0 | 9 | 90 | 9 | 0 | 0 | 1.00 | 9 | 19 | -10 | -1.11 | |||||
| E. Cascarino | 9 | 810 | 90 | 100.0 | 9.0 | 9 | 90 | 9 | 0 | 0 | 1.00 | 9 | 19 | -10 | -1.11 | |||||
| K. Zelem | 9 | 810 | 90 | 100.0 | 9.0 | 9 | 90 | 9 | 0 | 0 | 1.00 | 9 | 19 | -10 | -1.11 | |||||
| N. Riesen | 9 | 808 | 90 | 99.8 | 9.0 | 9 | 90 | 8 | 0 | 0 | 1.00 | 9 | 19 | -10 | -1.11 | -1.11 | ||||
| V. Asseyi | 9 | 788 | 88 | 97.3 | 8.8 | 9 | 88 | 7 | 0 | 0 | 1.00 | 9 | 18 | -9 | -1.03 | 3.06 | ||||
| I. Belloumou | 9 | 735 | 82 | 90.7 | 8.2 | 9 | 82 | 8 | 0 | 0 | 1.00 | 8 | 16 | -8 | -0.98 | 1.42 | ||||
| K. Gago | 9 | 668 | 74 | 82.5 | 7.4 | 9 | 74 | 5 | 0 | 0 | 1.00 | 7 | 13 | -6 | -0.81 | 1.73 | ||||
| Laia Codina | 8 | 630 | 79 | 77.8 | 7.0 | 8 | 79 | 7 | 0 | 0 | 0.75 | 6 | 16 | -10 | -1.43 | -1.43 | ||||
| S. Piubel | 9 | 609 | 68 | 75.2 | 6.8 | 9 | 68 | 1 | 0 | 0 | 1.00 | 7 | 12 | -5 | -0.74 | 1.50 | ||||
| S. Kumagai | 9 | 561 | 62 | 69.3 | 6.2 | 9 | 62 | 5 | 0 | 0 | 1.00 | 4 | 10 | -6 | -0.96 | 0.48 | ||||
| O. Siren | 9 | 560 | 62 | 69.1 | 6.2 | 9 | 62 | 4 | 0 | 0 | 1.00 | 5 | 14 | -9 | -1.45 | -1.09 | ||||
| Leila Wandeler | 9 | 328 | 36 | 40.5 | 3.6 | 9 | 36 | 0 | 0 | 0 | 1.00 | 4 | 9 | -5 | -1.37 | -0.44 | ||||
| R. Ueki | 4 | 270 | 68 | 33.3 | 3.0 | 4 | 68 | 1 | 0 | 0 | 1.50 | 4 | 4 | 0 | 0.00 | 1.67 | ||||
| E. Nyström | 8 | 248 | 31 | 30.6 | 2.8 | 8 | 31 | 2 | 0 | 0 | 1.13 | 3 | 6 | -3 | -1.09 | 0.03 | ||||
| E. Salmon | 7 | 126 | 18 | 15.6 | 1.4 | 7 | 18 | 0 | 0 | 0 | 0.86 | 1 | 3 | -2 | -1.43 | -0.38 | ||||
| Y. Endo | 9 | 77 | 9 | 9.5 | 0.9 | 9 | 9 | 0 | 0 | 0 | 1.00 | 0 | 3 | -3 | -3.51 | -2.65 | ||||
| F. Morgan | 5 | 54 | 11 | 6.7 | 0.6 | 5 | 11 | 0 | 0 | 0 | 1.20 | 1 | 0 | +1 | 1.67 | 2.98 | ||||
| Y. Tennebø | 9 | 18 | 2 | 2.2 | 0.2 | 9 | 2 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0.00 | 1.14 | ||||
| Niamh Peacock | 9 | 9 | 0 | 0 | 0 | 1.00 | ||||||||||||||
| Sienna Wareing | 8 | 8 | 0 | 0 | 0 | 0.75 | ||||||||||||||
| M. Walsh | 6 | 6 | 0 | 0 | 0 | 1.00 | ||||||||||||||
| R. Dowsett | 5 | 5 | 0 | 0 | 0 | 1.20 | ||||||||||||||
| Sude N’Gozi Öztaş | 2 | 2 | 0 | 0 | 0 | 1.50 | ||||||||||||||
| Squad Total | 9 | 810 | 179 | |||||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.