Loading…
Loading…
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 10 | 8 | 2 | 0 | 36 | 8 | +28 | 26 | WWWWWD | 2.6 | 40% | 0% | 60% | 70% |
| 2 | Manchester City | 10 | 8 | 1 | 1 | 27 | 8 | +19 | 25 | WWWWWD | 2.5 | 50% | 0% | 50% | 70% |
| 3 | Arsenal | 10 | 8 | 0 | 2 | 31 | 10 | +21 | 24 | WWWLLW | 2.4 | 50% | 0% | 50% | 70% |
| 4 | Manchester United | 10 | 5 | 2 | 3 | 19 | 10 | +9 | 17 | WLWDDW | 1.7 | 30% | 20% | 50% | 50% |
| 5 | Reading | 10 | 4 | 3 | 3 | 17 | 18 | -1 | 15 | WLWLDW | 1.5 | 20% | 10% | 70% | 70% |
| 6 | Everton | 10 | 4 | 1 | 5 | 16 | 17 | -1 | 13 | LLWLDL | 1.3 | 20% | 10% | 70% | 70% |
| 7 | Tottenham Hotspur | 10 | 3 | 2 | 5 | 10 | 19 | -9 | 11 | LLWLDW | 1.1 | 20% | 20% | 60% | 60% |
| 8 | West Ham Women | 10 | 3 | 1 | 6 | 14 | 29 | -15 | 10 | DLWLLW | 1 | 0% | 30% | 70% | 80% |
| 9 | Brighton | 10 | 2 | 2 | 6 | 6 | 20 | -14 | 8 | WLLWDL | 0.8 | 20% | 50% | 30% | 50% |
| 10 | Birmingham City | 10 | 2 | 1 | 7 | 5 | 18 | -13 | 7 | WLLLLL | 0.7 | 20% | 70% | 10% | 20% |
| 11 | Bristol City | 10 | 2 | 1 | 7 | 8 | 31 | -23 | 7 | LWLLLW | 0.7 | 20% | 40% | 40% | 50% |
| 12 | Liverpool | 10 | 1 | 2 | 7 | 7 | 15 | -8 | 5 | DDLWLL | 0.5 | 10% | 50% | 40% | 20% |
Each club's most recent 10 league games, ranked by points per game (a club with fewer games than that is shown in amber). Form shows the last six results, oldest first. CS = clean sheets, FTS = failed to score, BTTS = both teams scored, O2.5 = over 2.5 goals, as a share of those games.
| # | Team | P | W | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 16 | 13 | 39 | 9 | +30 | 40 |
| 2 | Chelsea | 15 | 12 | 47 | 11 | +36 | 39 |
| 3 | Arsenal | 15 | 12 | 40 | 13 | +27 | 36 |
| 4 | Manchester United | 14 | 7 | 24 | 12 | +12 | 23 |
| 5 | Reading | 14 | 6 | 21 | 24 | -3 | 21 |
| 6 | Tottenham Hotspur | 15 | 6 | 15 | 24 | -9 | 20 |
| 7 | Everton | 14 | 6 | 21 | 21 | 0 | 19 |
| 8 | West Ham Women | 14 | 5 | 19 | 34 | -15 | 16 |
| 9 | Brighton | 16 | 3 | 11 | 30 | -19 | 13 |
| 10 | Bristol City | 14 | 2 | 9 | 38 | -29 | 9 |
| 11 | Birmingham City | 13 | 2 | 5 | 23 | -18 | 7 |
| 12 | Liverpool | 14 | 1 | 8 | 20 | -12 | 6 |
| # | Team | MP | GF | GA | AVG |
|---|---|---|---|---|---|
| 1 | Chelsea | 15 | 47 | 11 | 3.87 |
| 2 | Arsenal | 15 | 40 | 13 | 3.53 |
| 3 | Manchester City | 16 | 39 | 9 | 3 |
| 4 | Manchester United | 14 | 24 | 12 | 2.57 |
| 5 | Everton | 14 | 21 | 21 | 3 |
| 6 | Reading | 14 | 21 | 24 | 3.21 |
| 7 | West Ham Women | 14 | 19 | 34 | 3.79 |
| 8 | Tottenham Hotspur | 15 | 15 | 24 | 2.6 |
| 9 | Brighton | 16 | 11 | 30 | 2.56 |
| 10 | Bristol City | 14 | 9 | 38 | 3.36 |
| 11 | Liverpool | 14 | 8 | 20 | 2 |
| 12 | Birmingham City | 13 | 5 | 23 | 2.15 |
| # | Team | MP | 2.5+ | 3.5+ | BTTS |
|---|---|---|---|---|---|
| 1 | West Ham Women | 14 | 71% | 50% | 64% |
| 2 | Chelsea | 15 | 67% | 53% | 60% |
| 3 | Arsenal | 15 | 67% | 40% | 47% |
| 4 | Reading | 14 | 57% | 50% | 57% |
| 5 | Everton | 14 | 57% | 57% | 57% |
| 6 | Manchester City | 16 | 56% | 38% | 31% |
| 7 | Tottenham Hotspur | 15 | 53% | 27% | 47% |
| 8 | Brighton | 16 | 50% | 38% | 31% |
| 9 | Manchester United | 14 | 43% | 29% | 36% |
| 10 | Bristol City | 14 | 43% | 36% | 36% |
| 11 | Birmingham City | 13 | 23% | 8% | 8% |
| 12 | Liverpool | 14 | 14% | 14% | 36% |
Tables are computed from results; points deductions are not applied.