Loading…
Loading…
Leon 26', 60', Thomas 27', 52'
| Pld | W | D | L | GF | GA | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| Home Form | 7 | 4 | 0 | 3 | 13 | 13 | 0 | 1.71 | LLWWW |
| Away Form | 7 | 1 | 1 | 5 | 6 | 21 | -15 | 0.57 | LDLLL |
| Overall | 14 | 5 | 1 | 8 | 19 | 34 | -15 | 1.14 | LWLLW |
West Ham United Women are 8th in the Women's Super League in 2019/20, with 16 points from 14 games (5 wins, 1 draw, 8 defeats), an average of 1.14 points per game. In their last 5 league games the results are L W L L W (6 points). At home they have 4 wins, 0 draws and 3 defeats (1.71 points per game); away it is 1, 1 and 5 (0.57). They score 1.36 and concede 2.43 a game, keep a clean sheet in 7% of matches and fail to score in 29%. Both teams score in 64% of their games and 71% have more than 2.5 goals. A. Leon leads the scoring with 5 goals in 11 appearances (all competitions).
| Stats | Overall | At Home | At Away |
|---|---|---|---|
| Wins | 36% | 57% | 14% |
| Draws | 7% | 0% | 14% |
| Losses | 57% | 43% | 71% |
| Scored / Match | 1.36 | 1.86 | 0.86 |
| Conceded / Match | 2.43 | 1.86 | 3 |
| AVG (Match Goals Average) | 3.79 | 3.71 | 3.86 |
| Clean Sheets % | 7% | 14% | 0% |
| Failed to Score % | 29% | 14% | 43% |
| Both Teams Scored % | 64% | 71% | 57% |
| Over 2.5 % | 71% | 71% | 71% |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 36% | 43% | 29% |
| 1st Half Draws | 14% | 29% | 0% |
| 1st Half Losses | 50% | 29% | 71% |
| 1st Half Goals Scored / Match | 0.5 | 0.71 | 0.29 |
| 1st Half Goals Conceded / Match | 1 | 0.43 | 1.57 |
| 1st Half Points / Match | 1.21 | 1.57 | 0.86 |
| 2nd Half Wins | 29% | 29% | 29% |
| 2nd Half Draws | 21% | 29% | 14% |
| 2nd Half Losses | 50% | 43% | 57% |
| 2nd Half Goals Scored / Match | 0.86 | 1.14 | 0.57 |
| 2nd Half Goals Conceded / Match | 1.43 | 1.43 | 1.43 |
| 2nd Half Points / Match | 1.07 | 1.14 | 1 |
Played both fixtures against 5 clubs: won both against 1, lost both against 3.
| Opponent | At home | Away | Agg | Pts |
|---|---|---|---|---|
| Arsenal | – | 1–28 Sept | 0/3 | |
| Birmingham City | 1–015 Sept | – | 3/3 | |
| Brighton | 2–119 Jan | 3–113 Oct | 5–2 | 6/6 |
| Chelsea | 1–327 Oct | 0–82 Feb | 1–11 | 0/6 |
| Liverpool | 4–223 Feb | 1–18 Dec | 5–3 | 4/6 |
| Manchester City | – | 0–517 Nov | 0/3 | |
| Manchester United | 3–21 Dec | – | 3/3 | |
| Reading | 2–324 Nov | 0–212 Feb | 2–5 | 0/6 |
| Tottenham Hotspur | 0–229 Sept | 1–212 Jan | 1–4 | 0/6 |
Agg = combined score over both games, Pts = points won against that club. Dates are under each score; dashed boxes show the date of games still to be played.
Tables are computed from results; points deductions are not applied.