Loading…
Loading…
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 10 | 8 | 2 | 0 | 19 | 7 | +12 | 26 | WDWWWW | 2.6 | 50% | 0% | 50% | 60% |
| 2 | Arsenal | 10 | 8 | 0 | 2 | 37 | 20 | +17 | 24 | WWWLLW | 2.4 | 30% | 0% | 70% | 100% |
| 3 | Manchester City | 10 | 5 | 3 | 2 | 22 | 14 | +8 | 18 | LWDWDW | 1.8 | 20% | 0% | 80% | 70% |
| 4 | Manchester United | 10 | 5 | 2 | 3 | 18 | 11 | +7 | 17 | WWDLDL | 1.7 | 50% | 20% | 40% | 50% |
| 5 | Aston Villa | 10 | 5 | 0 | 5 | 17 | 21 | -4 | 15 | LWWWWW | 1.5 | 0% | 40% | 60% | 80% |
| 6 | Everton | 10 | 4 | 2 | 4 | 17 | 13 | +4 | 14 | WLDLWD | 1.4 | 30% | 10% | 60% | 50% |
| 7 | Liverpool | 10 | 4 | 1 | 5 | 10 | 17 | -7 | 13 | LLWDLL | 1.3 | 20% | 40% | 40% | 60% |
| 8 | West Ham Women | 10 | 3 | 3 | 4 | 22 | 17 | +5 | 12 | WDDWLL | 1.2 | 20% | 20% | 70% | 60% |
| 9 | Brighton | 10 | 3 | 2 | 5 | 17 | 20 | -3 | 11 | LLLWWL | 1.1 | 10% | 0% | 90% | 80% |
| 10 | Leicester City | 10 | 3 | 2 | 5 | 16 | 22 | -6 | 11 | WDLLDW | 1.1 | 10% | 20% | 70% | 70% |
| 11 | Crystal Palace | 10 | 1 | 2 | 7 | 10 | 31 | -21 | 5 | LLLLDL | 0.5 | 0% | 40% | 60% | 80% |
| 12 | Tottenham Hotspur | 10 | 0 | 3 | 7 | 7 | 19 | -12 | 3 | LDLDLD | 0.3 | 0% | 50% | 50% | 40% |
Each club's most recent 10 league games, ranked by points per game (a club with fewer games than that is shown in amber). Form shows the last six results, oldest first. CS = clean sheets, FTS = failed to score, BTTS = both teams scored, O2.5 = over 2.5 goals, as a share of those games.
| # | Team | P | W | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 22 | 19 | 56 | 13 | +43 | 60 |
| 2 | Arsenal | 22 | 15 | 62 | 26 | +36 | 48 |
| 3 | Manchester United | 22 | 13 | 41 | 16 | +25 | 44 |
| 4 | Manchester City | 22 | 13 | 49 | 28 | +21 | 43 |
| 5 | Brighton | 22 | 8 | 35 | 41 | -6 | 28 |
| 6 | Aston Villa | 22 | 7 | 32 | 44 | -12 | 25 |
| 7 | Liverpool | 22 | 7 | 22 | 37 | -15 | 25 |
| 8 | Everton | 22 | 6 | 24 | 32 | -8 | 24 |
| 9 | West Ham Women | 22 | 6 | 36 | 41 | -5 | 23 |
| 10 | Leicester City | 22 | 5 | 21 | 37 | -16 | 20 |
| 11 | Tottenham Hotspur | 22 | 5 | 26 | 44 | -18 | 20 |
| 12 | Crystal Palace | 22 | 2 | 20 | 65 | -45 | 10 |
| # | Team | MP | GF | GA | AVG |
|---|---|---|---|---|---|
| 1 | Arsenal | 22 | 62 | 26 | 4 |
| 2 | Chelsea | 22 | 56 | 13 | 3.14 |
| 3 | Manchester City | 22 | 49 | 28 | 3.5 |
| 4 | Manchester United | 22 | 41 | 16 | 2.59 |
| 5 | West Ham Women | 22 | 36 | 41 | 3.5 |
| 6 | Brighton | 22 | 35 | 41 | 3.45 |
| 7 | Aston Villa | 22 | 32 | 44 | 3.45 |
| 8 | Tottenham Hotspur | 22 | 26 | 44 | 3.18 |
| 9 | Everton | 22 | 24 | 32 | 2.55 |
| 10 | Liverpool | 22 | 22 | 37 | 2.68 |
| 11 | Leicester City | 22 | 21 | 37 | 2.64 |
| 12 | Crystal Palace | 22 | 20 | 65 | 3.86 |
| # | Team | MP | 2.5+ | 3.5+ | BTTS |
|---|---|---|---|---|---|
| 1 | Manchester City | 22 | 73% | 41% | 64% |
| 2 | Aston Villa | 22 | 73% | 55% | 64% |
| 3 | Arsenal | 22 | 73% | 64% | 45% |
| 4 | Brighton | 22 | 68% | 50% | 68% |
| 5 | Crystal Palace | 22 | 68% | 59% | 50% |
| 6 | Tottenham Hotspur | 22 | 64% | 41% | 55% |
| 7 | Liverpool | 22 | 59% | 27% | 55% |
| 8 | Chelsea | 22 | 59% | 41% | 41% |
| 9 | West Ham Women | 22 | 55% | 45% | 59% |
| 10 | Manchester United | 22 | 45% | 32% | 32% |
| 11 | Everton | 22 | 41% | 23% | 50% |
| 12 | Leicester City | 22 | 41% | 32% | 45% |
Tables are computed from results; points deductions are not applied.