Loading…
Loading…
| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| Kinga Szemik | 22 | 22 | 1,634 | 18.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| R. Ueki | 22 | 21 | 1,541 | 17.1 | 4 | 5 | 9 | 1 | 0 | 0.23 | 0.29 | 0.53 | ||||||||
| Katrina Gorry | 22 | 21 | 1,481 | 16.5 | 3 | 4 | 7 | 4 | 0 | 0.18 | 0.24 | 0.43 | ||||||||
| Amber Tysiak | 20 | 19 | 1,454 | 16.2 | 2 | 0 | 2 | 2 | 0 | 0.12 | 0.00 | 0.12 | ||||||||
| V. Asseyi | 21 | 21 | 1,451 | 16.1 | 9 | 6 | 15 | 6 | 0 | 0.56 | 0.37 | 0.93 | ||||||||
| Anouk Denton | 20 | 19 | 1,371 | 15.2 | 2 | 0 | 2 | 1 | 0 | 0.13 | 0.00 | 0.13 | ||||||||
| Shelina Zadorsky | 21 | 19 | 1,356 | 15.1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| O. Siren | 20 | 18 | 1,295 | 14.4 | 0 | 2 | 2 | 1 | 0 | 0.00 | 0.14 | 0.14 | ||||||||
| S. Piubel | 22 | 14 | 1,139 | 12.7 | 1 | 1 | 2 | 0 | 0 | 0.08 | 0.08 | 0.16 | ||||||||
| Manuela Pavi | 19 | 8 | 697 | 7.7 | 2 | 1 | 3 | 2 | 0 | 0.26 | 0.13 | 0.39 | ||||||||
| Li Mengwen | 10 | 10 | 683 | 7.6 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Verena Hanshaw | 11 | 11 | 604 | 6.7 | 0 | 3 | 3 | 1 | 0 | 0.00 | 0.45 | 0.45 | ||||||||
| Kirsty Smith | 14 | 5 | 601 | 6.7 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.15 | 0.15 | ||||||||
| Shekiera Martinez | 12 | 11 | 554 | 6.2 | 10 | 0 | 10 | 2 | 0 | 1.62 | 0.00 | 1.62 | ||||||||
| Camila Sáez | 8 | 6 | 535 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Dagný Brynjarsdóttir | 18 | 4 | 461 | 5.1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| E. Nyström | 7 | 6 | 370 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Shannon Cooke | 8 | 3 | 351 | 3.9 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Emma Harries | 12 | 4 | 315 | 3.5 | 2 | 0 | 2 | 1 | 0 | 0.57 | 0.00 | 0.57 | ||||||||
| Princess Ademiluyi | 6 | 0 | 58 | 0.6 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.55 | 1.55 | ||||||||
| Kristie Mewis | 1 | 0 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Sude N’Gozi Öztaş | 1 | 0 | 17 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Marika Bergman-Lundin | 2 | 0 | 14 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Squad Total | 22 | 242 | 1,980 | 22.0 | 35 | 24 | 59 | 28 | 0 | 1.59 | 1.09 | 2.68 | ||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.