Loading…
Loading…
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 5 | 5 | 0 | 0 | 16 | 8 | +8 | 15 | WWWWW | 3 | 0% | 0% | 100% | 100% |
| 2 | Chelsea | 5 | 4 | 1 | 0 | 9 | 2 | +7 | 13 | DWWWW | 2.6 | 80% | 0% | 20% | 40% |
| 3 | Manchester City | 5 | 3 | 2 | 0 | 11 | 6 | +5 | 11 | WDWDW | 2.2 | 20% | 0% | 80% | 60% |
| 4 | Arsenal | 5 | 3 | 0 | 2 | 17 | 13 | +4 | 9 | WWLLW | 1.8 | 20% | 0% | 80% | 100% |
| 5 | Brighton | 5 | 2 | 0 | 3 | 10 | 11 | -1 | 6 | LLWWL | 1.2 | 0% | 0% | 100% | 100% |
| 6 | West Ham Women | 5 | 1 | 2 | 2 | 13 | 10 | +3 | 5 | DDWLL | 1 | 20% | 20% | 80% | 80% |
| 7 | Manchester United | 5 | 1 | 2 | 2 | 7 | 7 | 0 | 5 | WDLDL | 1 | 40% | 40% | 40% | 40% |
| 8 | Everton | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 | LDLWD | 1 | 20% | 20% | 60% | 20% |
| 9 | Leicester City | 5 | 1 | 2 | 2 | 8 | 11 | -3 | 5 | DLLDW | 1 | 0% | 20% | 80% | 60% |
| 10 | Liverpool | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | LWDLL | 0.8 | 0% | 40% | 60% | 60% |
| 11 | Tottenham Hotspur | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 | DLDLD | 0.6 | 0% | 20% | 80% | 40% |
| 12 | Crystal Palace | 5 | 0 | 1 | 4 | 5 | 22 | -17 | 1 | LLLDL | 0.2 | 0% | 40% | 60% | 100% |
Each club's most recent 5 league games, ranked by points per game (a club with fewer games than that is shown in amber). Form shows the last six results, oldest first. CS = clean sheets, FTS = failed to score, BTTS = both teams scored, O2.5 = over 2.5 goals, as a share of those games.
| # | Team | P | W | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 22 | 19 | 56 | 13 | +43 | 60 |
| 2 | Arsenal | 22 | 15 | 62 | 26 | +36 | 48 |
| 3 | Manchester United | 22 | 13 | 41 | 16 | +25 | 44 |
| 4 | Manchester City | 22 | 13 | 49 | 28 | +21 | 43 |
| 5 | Brighton | 22 | 8 | 35 | 41 | -6 | 28 |
| 6 | Aston Villa | 22 | 7 | 32 | 44 | -12 | 25 |
| 7 | Liverpool | 22 | 7 | 22 | 37 | -15 | 25 |
| 8 | Everton | 22 | 6 | 24 | 32 | -8 | 24 |
| 9 | West Ham Women | 22 | 6 | 36 | 41 | -5 | 23 |
| 10 | Leicester City | 22 | 5 | 21 | 37 | -16 | 20 |
| 11 | Tottenham Hotspur | 22 | 5 | 26 | 44 | -18 | 20 |
| 12 | Crystal Palace | 22 | 2 | 20 | 65 | -45 | 10 |
| # | Team | MP | GF | GA | AVG |
|---|---|---|---|---|---|
| 1 | Arsenal | 22 | 62 | 26 | 4 |
| 2 | Chelsea | 22 | 56 | 13 | 3.14 |
| 3 | Manchester City | 22 | 49 | 28 | 3.5 |
| 4 | Manchester United | 22 | 41 | 16 | 2.59 |
| 5 | West Ham Women | 22 | 36 | 41 | 3.5 |
| 6 | Brighton | 22 | 35 | 41 | 3.45 |
| 7 | Aston Villa | 22 | 32 | 44 | 3.45 |
| 8 | Tottenham Hotspur | 22 | 26 | 44 | 3.18 |
| 9 | Everton | 22 | 24 | 32 | 2.55 |
| 10 | Liverpool | 22 | 22 | 37 | 2.68 |
| 11 | Leicester City | 22 | 21 | 37 | 2.64 |
| 12 | Crystal Palace | 22 | 20 | 65 | 3.86 |
| # | Team | MP | 2.5+ | 3.5+ | BTTS |
|---|---|---|---|---|---|
| 1 | Manchester City | 22 | 73% | 41% | 64% |
| 2 | Aston Villa | 22 | 73% | 55% | 64% |
| 3 | Arsenal | 22 | 73% | 64% | 45% |
| 4 | Brighton | 22 | 68% | 50% | 68% |
| 5 | Crystal Palace | 22 | 68% | 59% | 50% |
| 6 | Tottenham Hotspur | 22 | 64% | 41% | 55% |
| 7 | Liverpool | 22 | 59% | 27% | 55% |
| 8 | Chelsea | 22 | 59% | 41% | 41% |
| 9 | West Ham Women | 22 | 55% | 45% | 59% |
| 10 | Manchester United | 22 | 45% | 32% | 32% |
| 11 | Everton | 22 | 41% | 23% | 50% |
| 12 | Leicester City | 22 | 41% | 32% | 45% |
Tables are computed from results; points deductions are not applied.