Loading…
Loading…
| Playing Time | Starts | Subs | Team Success | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off |
| Kinga Szemik | 23 | 1,634 | 71 | 64.8 | 18.2 | 23 | 71 | 18 | 0 | 0 | 1.00 | 25 | 33 | -8 | -0.44 | -1.25 | ||||
| R. Ueki | 28 | 1,541 | 55 | 61.2 | 17.1 | 23 | 66 | 15 | 5 | 5 | 0 | 1.25 | 21 | 29 | -8 | -0.47 | -1.20 | |||
| Katrina Gorry | 25 | 1,481 | 59 | 58.8 | 16.5 | 23 | 63 | 13 | 2 | 18 | 0 | 1.04 | 19 | 27 | -8 | -0.49 | -1.18 | |||
| Amber Tysiak | 22 | 1,454 | 66 | 57.7 | 16.2 | 20 | 73 | 16 | 2 | 0 | 1.05 | 22 | 31 | -9 | -0.56 | -1.32 | ||||
| V. Asseyi | 26 | 1,451 | 56 | 57.6 | 16.1 | 24 | 60 | 11 | 2 | 0 | 1.19 | 24 | 29 | -5 | -0.31 | -0.73 | ||||
| Anouk Denton | 23 | 1,371 | 60 | 54.4 | 15.2 | 20 | 67 | 13 | 3 | 12 | 0 | 1.09 | 17 | 28 | -11 | -0.72 | -1.58 | |||
| Shelina Zadorsky | 26 | 1,356 | 52 | 53.8 | 15.1 | 22 | 59 | 12 | 4 | 17 | 0 | 1.12 | 18 | 25 | -7 | -0.46 | -1.01 | |||
| O. Siren | 26 | 1,295 | 50 | 51.4 | 14.4 | 22 | 57 | 11 | 4 | 9 | 0 | 1.31 | 23 | 26 | -3 | -0.21 | -0.43 | |||
| S. Piubel | 28 | 1,139 | 41 | 45.2 | 12.7 | 18 | 52 | 6 | 10 | 20 | 0 | 1.25 | 21 | 23 | -2 | -0.16 | -0.29 | |||
| Manuela Pavi | 25 | 697 | 28 | 27.7 | 7.7 | 12 | 43 | 1 | 13 | 14 | 0 | 1.24 | 15 | 13 | +2 | 0.26 | 0.36 | |||
| Li Mengwen | 16 | 683 | 43 | 27.1 | 7.6 | 15 | 46 | 3 | 1 | 0 | 1.19 | 4 | 17 | -13 | -1.71 | -2.35 | ||||
| Verena Hanshaw | 12 | 604 | 50 | 24.0 | 6.7 | 12 | 50 | 6 | 0 | 0 | 1.25 | 13 | 9 | +4 | 0.60 | 0.78 | ||||
| Kirsty Smith | 19 | 601 | 32 | 23.8 | 6.7 | 9 | 51 | 5 | 10 | 14 | 0 | 1.37 | 15 | 16 | -1 | -0.15 | -0.20 | |||
| Shekiera Martinez | 15 | 554 | 37 | 22.0 | 6.2 | 14 | 36 | 2 | 1 | 45 | 0 | 1.20 | 9 | 10 | -1 | -0.16 | -0.21 | |||
| Camila Sáez | 14 | 535 | 38 | 21.2 | 5.9 | 10 | 52 | 5 | 4 | 4 | 0 | 1.43 | 8 | 13 | -5 | -0.84 | -1.07 | |||
| Dagný Brynjarsdóttir | 22 | 461 | 21 | 18.3 | 5.1 | 6 | 45 | 1 | 16 | 12 | 0 | 1.18 | 8 | 13 | -5 | -0.98 | -1.19 | |||
| E. Nyström | 8 | 370 | 46 | 14.7 | 4.1 | 7 | 50 | 3 | 1 | 17 | 0 | 0.75 | 7 | 6 | +1 | 0.24 | 0.29 | |||
| Shannon Cooke | 12 | 351 | 29 | 13.9 | 3.9 | 7 | 37 | 2 | 5 | 18 | 0 | 1.17 | 1 | 8 | -7 | -1.79 | -2.09 | |||
| Emma Harries | 17 | 315 | 19 | 12.5 | 3.5 | 7 | 33 | 0 | 10 | 8 | 0 | 1.53 | 3 | 7 | -4 | -1.14 | -1.31 | |||
| Princess Ademiluyi | 6 | 58 | 10 | 2.3 | 0.6 | 0 | 0 | 6 | 10 | 0 | 1.17 | 2 | 1 | +1 | 1.55 | 1.59 | ||||
| Kristie Mewis | 1 | 45 | 45 | 1.8 | 0.5 | 0 | 0 | 1 | 45 | 0 | 0.00 | 0 | 2 | -2 | -4.00 | -4.07 | ||||
| Sude N’Gozi Öztaş | 1 | 17 | 17 | 0.7 | 0.2 | 0 | 0 | 1 | 17 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
| Marika Bergman-Lundin | 6 | 14 | 2 | 0.6 | 0.2 | 4 | 0 | 2 | 7 | 0 | 2.17 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
| M. Walsh | 5 | 5 | 0 | 0 | 0 | 2.40 | ||||||||||||||
| D. Way | 2 | 0 | 0 | 2 | 0 | 3.00 | ||||||||||||||
| H. Houssein | 2 | 2 | 0 | 0 | 0 | 3.00 | ||||||||||||||
| M. Morrison | 1 | 1 | 0 | 0 | 0 | 3.00 | ||||||||||||||
| R. Doe | 1 | 1 | 0 | 0 | 0 | 3.00 | ||||||||||||||
| S. Walsh | 1 | 1 | 0 | 0 | 0 | 3.00 | ||||||||||||||
| Squad Total | 28 | 2,520 | 308 | |||||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.