Loading…
Loading…
| Standard | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | PK | PKatt |
| Kinga Szemik | 18.2 | 0 | ||||||||||||
| R. Ueki | 17.1 | 6 | ||||||||||||
| Katrina Gorry | 16.5 | 3 | ||||||||||||
| Amber Tysiak | 16.2 | 2 | ||||||||||||
| V. Asseyi | 16.1 | 13 | ||||||||||||
| Anouk Denton | 15.2 | 2 | ||||||||||||
| Shelina Zadorsky | 15.1 | 1 | ||||||||||||
| O. Siren | 14.4 | 0 | ||||||||||||
| S. Piubel | 12.7 | 3 | ||||||||||||
| Manuela Pavi | 7.7 | 3 | ||||||||||||
| Li Mengwen | 7.6 | 0 | ||||||||||||
| Verena Hanshaw | 6.7 | 0 | ||||||||||||
| Kirsty Smith | 6.7 | 1 | ||||||||||||
| Shekiera Martinez | 6.2 | 10 | ||||||||||||
| Camila Sáez | 5.9 | 0 | ||||||||||||
| Dagný Brynjarsdóttir | 5.1 | 1 | ||||||||||||
| E. Nyström | 4.1 | 0 | ||||||||||||
| Shannon Cooke | 3.9 | 0 | ||||||||||||
| Emma Harries | 3.5 | 4 | ||||||||||||
| Princess Ademiluyi | 0.6 | 0 | ||||||||||||
| Kristie Mewis | 0.5 | 0 | ||||||||||||
| Sude N’Gozi Öztaş | 0.2 | 0 | ||||||||||||
| Marika Bergman-Lundin | 0.2 | 0 | ||||||||||||
| M. Walsh | 0 | |||||||||||||
| D. Way | 0 | |||||||||||||
| H. Houssein | 0 | |||||||||||||
| M. Morrison | 0 | |||||||||||||
| R. Doe | 0 | |||||||||||||
| S. Walsh | 0 | |||||||||||||
| Squad Total | 49 | 0 | 0 | |||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.