Loading…
Loading…
| Playing Time | Starts | Subs | Team Success | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off |
| O. Siren | 28 | 1,095 | 39 | 42.0 | 12.2 | 25 | 44 | 8 | 3 | 0 | 1.00 | 7 | 23 | -16 | -1.32 | -1.14 | ||||
| Shekiera Martinez | 26 | 1,087 | 42 | 41.6 | 12.1 | 21 | 52 | 7 | 5 | 0 | 0.96 | 10 | 22 | -12 | -0.99 | -0.58 | ||||
| Kinga Szemik | 22 | 1,080 | 49 | 41.4 | 12.0 | 22 | 49 | 12 | 0 | 0 | 0.86 | 10 | 22 | -12 | -1.00 | -0.59 | ||||
| V. Asseyi | 27 | 1,047 | 39 | 40.1 | 11.6 | 24 | 44 | 8 | 3 | 0 | 1.04 | 11 | 19 | -8 | -0.69 | -0.05 | ||||
| R. Ueki | 25 | 929 | 37 | 35.6 | 10.3 | 24 | 39 | 5 | 1 | 0 | 1.08 | 11 | 18 | -7 | -0.68 | -0.04 | ||||
| E. Nyström | 23 | 879 | 38 | 33.7 | 9.8 | 20 | 44 | 9 | 3 | 0 | 1.04 | 10 | 19 | -9 | -0.92 | -0.40 | ||||
| Yu Endo | 19 | 851 | 45 | 32.6 | 9.5 | 17 | 50 | 8 | 2 | 0 | 1.05 | 5 | 20 | -15 | -1.59 | -1.38 | ||||
| Katrina Gorry | 19 | 688 | 36 | 26.4 | 7.6 | 14 | 47 | 6 | 5 | 5 | 0 | 0.79 | 10 | 14 | -4 | -0.52 | 0.18 | |||
| F. Morgan | 24 | 645 | 27 | 24.7 | 7.2 | 14 | 39 | 4 | 10 | 10 | 0 | 0.92 | 7 | 12 | -5 | -0.70 | -0.06 | |||
| Verena Hanshaw | 21 | 638 | 30 | 24.4 | 7.1 | 17 | 36 | 6 | 4 | 6 | 0 | 1.05 | 9 | 16 | -7 | -0.99 | -0.44 | |||
| E. Cascarino | 12 | 621 | 52 | 23.8 | 6.9 | 12 | 52 | 6 | 0 | 0 | 1.42 | 7 | 11 | -4 | -0.58 | 0.10 | ||||
| Tuva Hansen | 9 | 470 | 52 | 18.0 | 5.2 | 8 | 56 | 5 | 1 | 20 | 0 | 1.22 | 4 | 9 | -5 | -0.96 | -0.37 | |||
| K. Zelem | 9 | 461 | 51 | 17.7 | 5.1 | 8 | 56 | 5 | 1 | 11 | 0 | 1.11 | 4 | 8 | -4 | -0.78 | -0.15 | |||
| Leila Wandeler | 25 | 452 | 18 | 17.3 | 5.0 | 11 | 31 | 1 | 14 | 8 | 0 | 1.00 | 3 | 10 | -7 | -1.39 | -0.89 | |||
| I. Belloumou | 18 | 399 | 22 | 15.3 | 4.4 | 11 | 32 | 3 | 7 | 6 | 0 | 1.17 | 1 | 11 | -10 | -2.26 | -1.89 | |||
| Amber Tysiak | 12 | 360 | 30 | 13.8 | 4.0 | 12 | 30 | 4 | 0 | 0 | 0.92 | 4 | 6 | -2 | -0.50 | 0.18 | ||||
| Anouk Denton | 4 | 315 | 79 | 12.1 | 3.5 | 3 | 90 | 3 | 1 | 45 | 0 | 0.50 | 3 | 6 | -3 | -0.86 | -0.23 | |||
| Shelina Zadorsky | 14 | 291 | 21 | 11.1 | 3.2 | 10 | 27 | 3 | 4 | 5 | 0 | 0.93 | 1 | 6 | -5 | -1.55 | -1.00 | |||
| Y. Tennebø | 7 | 252 | 36 | 9.7 | 2.8 | 6 | 40 | 2 | 1 | 10 | 0 | 1.14 | 1 | 3 | -2 | -0.71 | -0.07 | |||
| S. Piubel | 22 | 164 | 7 | 6.3 | 1.8 | 6 | 0 | 16 | 10 | 0 | 1.09 | 1 | 5 | -4 | -2.20 | -1.64 | ||||
| M. Walsh | 8 | 90 | 11 | 3.4 | 1.0 | 7 | 13 | 1 | 1 | 0 | 1.50 | 1 | 2 | -1 | -1.00 | -0.36 | ||||
| Anna Julia Csiki | 10 | 89 | 9 | 3.4 | 1.0 | 6 | 0 | 4 | 22 | 0 | 1.10 | 1 | 4 | -3 | -3.03 | -2.46 | ||||
| Manuela Pavi | 8 | 31 | 4 | 1.2 | 0.3 | 2 | 0 | 6 | 5 | 0 | 1.25 | 0 | 1 | -1 | -2.90 | -2.28 | ||||
| Sarah Brasero-Carriera | 12 | 21 | 2 | 0.8 | 0.2 | 5 | 0 | 7 | 3 | 0 | 1.25 | 0 | 1 | -1 | -4.29 | -3.66 | ||||
| A. Denton | 10 | 7 | 0 | 3 | 0 | 0.90 | ||||||||||||||
| H. Houssein | 5 | 3 | 0 | 2 | 0 | 1.80 | ||||||||||||||
| S. Cemal | 4 | 3 | 0 | 1 | 0 | 2.25 | ||||||||||||||
| E. Taylor-Brown | 2 | 0 | 0 | 2 | 0 | 1.50 | ||||||||||||||
| R. Bose | 1 | 0 | 0 | 1 | 0 | 0.00 | ||||||||||||||
| Y. Endo | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||||||||||||
| Squad Total | 29 | 2,610 | 319 | |||||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.