Loading…
Loading…
| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| O. Siren | 22 | 22 | 1,095 | 12.2 | 1 | 1 | 2 | 2 | 0 | 0.08 | 0.08 | 0.16 | ||||||||
| Shekiera Martinez | 20 | 19 | 1,087 | 12.1 | 6 | 0 | 6 | 1 | 0 | 0.50 | 0.00 | 0.50 | ||||||||
| Kinga Szemik | 19 | 19 | 1,080 | 12.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| V. Asseyi | 21 | 20 | 1,047 | 11.6 | 2 | 3 | 5 | 4 | 0 | 0.17 | 0.26 | 0.43 | ||||||||
| R. Ueki | 20 | 20 | 929 | 10.3 | 2 | 5 | 7 | 1 | 0 | 0.19 | 0.48 | 0.68 | ||||||||
| E. Nyström | 17 | 17 | 879 | 9.8 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Yu Endo | 15 | 13 | 851 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Katrina Gorry | 18 | 14 | 688 | 7.6 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| F. Morgan | 18 | 10 | 645 | 7.2 | 1 | 2 | 3 | 0 | 0 | 0.14 | 0.28 | 0.42 | ||||||||
| Verena Hanshaw | 14 | 11 | 638 | 7.1 | 1 | 0 | 1 | 0 | 0 | 0.14 | 0.00 | 0.14 | ||||||||
| E. Cascarino | 10 | 10 | 621 | 6.9 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Tuva Hansen | 8 | 7 | 470 | 5.2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| K. Zelem | 8 | 7 | 461 | 5.1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Leila Wandeler | 19 | 7 | 452 | 5.0 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0.20 | 0.20 | ||||||||
| I. Belloumou | 13 | 8 | 399 | 4.4 | 0 | 0 | 0 | 2 | 1 | 0.00 | 0.00 | 0.00 | ||||||||
| Amber Tysiak | 8 | 8 | 360 | 4.0 | 1 | 0 | 1 | 1 | 0 | 0.25 | 0.00 | 0.25 | ||||||||
| Anouk Denton | 4 | 3 | 315 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Shelina Zadorsky | 12 | 9 | 291 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Y. Tennebø | 6 | 5 | 252 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| S. Piubel | 17 | 3 | 164 | 1.8 | 2 | 0 | 2 | 1 | 0 | 1.10 | 0.00 | 1.10 | ||||||||
| M. Walsh | 4 | 3 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Anna Julia Csiki | 5 | 1 | 89 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1.01 | 0.00 | 1.01 | ||||||||
| Manuela Pavi | 5 | 0 | 31 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Sarah Brasero-Carriera | 6 | 0 | 21 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| A. Denton | 6 | 6 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| R. Bose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| S. Cemal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Squad Total | 22 | 242 | 1,980 | 22.0 | 18 | 12 | 30 | 26 | 1 | 0.82 | 0.55 | 1.36 | ||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.