Loading…
Loading…
| Standard | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | PK | PKatt |
| O. Siren | 12.2 | 1 | ||||||||||||
| Shekiera Martinez | 12.1 | 10 | ||||||||||||
| Kinga Szemik | 12.0 | 0 | ||||||||||||
| V. Asseyi | 11.6 | 5 | ||||||||||||
| R. Ueki | 10.3 | 4 | ||||||||||||
| E. Nyström | 9.8 | 0 | ||||||||||||
| Yu Endo | 9.5 | 0 | ||||||||||||
| Katrina Gorry | 7.6 | 0 | ||||||||||||
| F. Morgan | 7.2 | 3 | ||||||||||||
| Verena Hanshaw | 7.1 | 1 | ||||||||||||
| E. Cascarino | 6.9 | 1 | ||||||||||||
| Tuva Hansen | 5.2 | 0 | ||||||||||||
| K. Zelem | 5.1 | 0 | ||||||||||||
| Leila Wandeler | 5.0 | 1 | ||||||||||||
| I. Belloumou | 4.4 | 0 | ||||||||||||
| Amber Tysiak | 4.0 | 1 | ||||||||||||
| Anouk Denton | 3.5 | 0 | ||||||||||||
| Shelina Zadorsky | 3.2 | 0 | ||||||||||||
| Y. Tennebø | 2.8 | 0 | ||||||||||||
| S. Piubel | 1.8 | 3 | ||||||||||||
| M. Walsh | 1.0 | 0 | ||||||||||||
| Anna Julia Csiki | 1.0 | 1 | ||||||||||||
| Manuela Pavi | 0.3 | 1 | ||||||||||||
| Sarah Brasero-Carriera | 0.2 | 2 | ||||||||||||
| A. Denton | 1 | |||||||||||||
| H. Houssein | 0 | |||||||||||||
| S. Cemal | 0 | |||||||||||||
| E. Taylor-Brown | 0 | |||||||||||||
| R. Bose | 0 | |||||||||||||
| Y. Endo | 0 | |||||||||||||
| Squad Total | 35 | 0 | 0 | |||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.