Loading…
Loading…
| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| O. Siren | 28 | 25 | 1,095 | 12.2 | 1 | 1 | 2 | 2 | 0 | 0.08 | 0.08 | 0.16 | ||||||||
| Shekiera Martinez | 26 | 21 | 1,087 | 12.1 | 10 | 1 | 11 | 1 | 0 | 0.83 | 0.08 | 0.91 | ||||||||
| Kinga Szemik | 22 | 22 | 1,080 | 12.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| V. Asseyi | 27 | 24 | 1,047 | 11.6 | 5 | 5 | 10 | 4 | 0 | 0.43 | 0.43 | 0.86 | ||||||||
| R. Ueki | 25 | 24 | 929 | 10.3 | 4 | 6 | 10 | 1 | 0 | 0.39 | 0.58 | 0.97 | ||||||||
| E. Nyström | 23 | 20 | 879 | 9.8 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Yu Endo | 19 | 17 | 851 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Katrina Gorry | 19 | 14 | 688 | 7.6 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| F. Morgan | 24 | 14 | 645 | 7.2 | 3 | 3 | 6 | 0 | 0 | 0.42 | 0.42 | 0.84 | ||||||||
| Verena Hanshaw | 21 | 17 | 638 | 7.1 | 1 | 2 | 3 | 0 | 0 | 0.14 | 0.28 | 0.42 | ||||||||
| E. Cascarino | 12 | 12 | 621 | 6.9 | 1 | 0 | 1 | 2 | 0 | 0.14 | 0.00 | 0.14 | ||||||||
| Tuva Hansen | 9 | 8 | 470 | 5.2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| K. Zelem | 9 | 8 | 461 | 5.1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Leila Wandeler | 25 | 11 | 452 | 5.0 | 1 | 2 | 3 | 2 | 0 | 0.20 | 0.40 | 0.60 | ||||||||
| I. Belloumou | 18 | 11 | 399 | 4.4 | 0 | 1 | 1 | 2 | 1 | 0.00 | 0.23 | 0.23 | ||||||||
| Amber Tysiak | 12 | 12 | 360 | 4.0 | 1 | 0 | 1 | 1 | 0 | 0.25 | 0.00 | 0.25 | ||||||||
| Anouk Denton | 4 | 3 | 315 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Shelina Zadorsky | 14 | 10 | 291 | 3.2 | 0 | 1 | 1 | 1 | 0 | 0.00 | 0.31 | 0.31 | ||||||||
| Y. Tennebø | 7 | 6 | 252 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| S. Piubel | 22 | 6 | 164 | 1.8 | 3 | 0 | 3 | 1 | 0 | 1.65 | 0.00 | 1.65 | ||||||||
| M. Walsh | 8 | 7 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||
| Anna Julia Csiki | 10 | 6 | 89 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1.01 | 0.00 | 1.01 | ||||||||
| Manuela Pavi | 8 | 2 | 31 | 0.3 | 1 | 0 | 1 | 0 | 0 | 2.90 | 0.00 | 2.90 | ||||||||
| Sarah Brasero-Carriera | 12 | 5 | 21 | 0.2 | 2 | 0 | 2 | 0 | 0 | 8.57 | 0.00 | 8.57 | ||||||||
| A. Denton | 10 | 7 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| H. Houssein | 5 | 3 | 0 | 2 | 2 | 0 | 0 | |||||||||||||
| S. Cemal | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| E. Taylor-Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| R. Bose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Y. Endo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Squad Total | 29 | 319 | 2,610 | 29.0 | 35 | 24 | 59 | 26 | 1 | 1.21 | 0.83 | 2.03 | ||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.