Loading…
Loading…
| Playing Time | Starts | Subs | Team Success | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off |
| O. Siren | 22 | 1,095 | 50 | 55.3 | 12.2 | 22 | 50 | 8 | 0 | 0 | 0.86 | 7 | 23 | -16 | -1.32 | -0.40 | ||||
| Shekiera Martinez | 20 | 1,087 | 54 | 54.9 | 12.1 | 19 | 57 | 7 | 1 | 0 | 0.80 | 10 | 22 | -12 | -0.99 | 0.32 | ||||
| Kinga Szemik | 19 | 1,080 | 57 | 54.5 | 12.0 | 19 | 57 | 12 | 0 | 0 | 0.84 | 10 | 22 | -12 | -1.00 | 0.30 | ||||
| V. Asseyi | 21 | 1,047 | 50 | 52.9 | 11.6 | 20 | 52 | 8 | 1 | 0 | 0.90 | 11 | 19 | -8 | -0.69 | 0.95 | ||||
| R. Ueki | 20 | 929 | 46 | 46.9 | 10.3 | 20 | 46 | 5 | 0 | 0 | 0.90 | 11 | 18 | -7 | -0.68 | 0.86 | ||||
| E. Nyström | 17 | 879 | 52 | 44.4 | 9.8 | 17 | 52 | 9 | 0 | 0 | 0.88 | 10 | 19 | -9 | -0.92 | 0.39 | ||||
| Yu Endo | 15 | 851 | 57 | 43.0 | 9.5 | 13 | 65 | 8 | 2 | 0 | 0.53 | 5 | 20 | -15 | -1.59 | -0.79 | ||||
| Katrina Gorry | 18 | 688 | 38 | 34.7 | 7.6 | 14 | 47 | 6 | 4 | 7 | 0 | 0.83 | 10 | 14 | -4 | -0.52 | 0.94 | |||
| F. Morgan | 18 | 645 | 36 | 32.6 | 7.2 | 10 | 55 | 4 | 8 | 12 | 0 | 0.72 | 7 | 12 | -5 | -0.70 | 0.65 | |||
| Verena Hanshaw | 14 | 638 | 46 | 32.2 | 7.1 | 11 | 56 | 6 | 3 | 7 | 0 | 0.71 | 9 | 16 | -7 | -0.99 | 0.22 | |||
| E. Cascarino | 10 | 621 | 62 | 31.4 | 6.9 | 10 | 62 | 6 | 0 | 0 | 1.40 | 7 | 11 | -4 | -0.58 | 0.81 | ||||
| Tuva Hansen | 8 | 470 | 59 | 23.7 | 5.2 | 7 | 64 | 5 | 1 | 20 | 0 | 1.38 | 4 | 9 | -5 | -0.96 | 0.23 | |||
| K. Zelem | 8 | 461 | 58 | 23.3 | 5.1 | 7 | 64 | 5 | 1 | 11 | 0 | 1.25 | 4 | 8 | -4 | -0.78 | 0.46 | |||
| Leila Wandeler | 19 | 452 | 24 | 22.8 | 5.0 | 7 | 48 | 1 | 12 | 10 | 0 | 0.84 | 3 | 10 | -7 | -1.39 | -0.33 | |||
| I. Belloumou | 13 | 399 | 31 | 20.2 | 4.4 | 8 | 44 | 3 | 5 | 9 | 0 | 0.92 | 1 | 11 | -10 | -2.26 | -1.40 | |||
| Amber Tysiak | 8 | 360 | 45 | 18.2 | 4.0 | 8 | 45 | 4 | 0 | 0 | 0.63 | 4 | 6 | -2 | -0.50 | 0.78 | ||||
| Anouk Denton | 4 | 315 | 79 | 15.9 | 3.5 | 3 | 90 | 3 | 1 | 45 | 0 | 0.50 | 3 | 6 | -3 | -0.86 | 0.33 | |||
| Shelina Zadorsky | 12 | 291 | 24 | 14.7 | 3.2 | 9 | 30 | 3 | 3 | 7 | 0 | 0.58 | 1 | 6 | -5 | -1.55 | -0.48 | |||
| Y. Tennebø | 6 | 252 | 42 | 12.7 | 2.8 | 5 | 48 | 2 | 1 | 10 | 0 | 1.33 | 1 | 3 | -2 | -0.71 | 0.48 | |||
| S. Piubel | 17 | 164 | 10 | 8.3 | 1.8 | 3 | 0 | 14 | 12 | 0 | 0.88 | 1 | 5 | -4 | -2.20 | -1.15 | ||||
| M. Walsh | 4 | 90 | 23 | 4.5 | 1.0 | 3 | 30 | 1 | 1 | 0 | 0.75 | 1 | 2 | -1 | -1.00 | 0.14 | ||||
| Anna Julia Csiki | 5 | 89 | 18 | 4.5 | 1.0 | 1 | 0 | 4 | 22 | 0 | 0.40 | 1 | 4 | -3 | -3.03 | -1.99 | ||||
| Manuela Pavi | 5 | 31 | 6 | 1.6 | 0.3 | 0 | 0 | 5 | 6 | 0 | 0.20 | 0 | 1 | -1 | -2.90 | -1.79 | ||||
| Sarah Brasero-Carriera | 6 | 21 | 4 | 1.1 | 0.2 | 0 | 0 | 6 | 4 | 0 | 0.50 | 0 | 1 | -1 | -4.29 | -3.18 | ||||
| A. Denton | 6 | 6 | 0 | 0 | 0 | 0.50 | ||||||||||||||
| R. Bose | 1 | 0 | 0 | 1 | 0 | 0.00 | ||||||||||||||
| S. Cemal | 1 | 0 | 0 | 1 | 0 | 3.00 | ||||||||||||||
| Squad Total | 22 | 1,980 | 242 | |||||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.