Loading…
Loading…
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 1.25 | 0.8 | 1.7 |
| Minutes / Goal Scored | 72 min' | 113 min' | 53 min' |
| Scored Over 0.5 FT | 65% | 50% | 80% |
| Scored Over 1.5 FT | 40% | 30% | 50% |
| Scored Over 2.5 FT | 10% | 0% | 20% |
| Failed To Score | 35% | 50% | 20% |
| Highest Scored in a Match | 5 Goals | 2 Goals | 5 Goals |
| Conceded / Match | 1.85 | 1.8 | 1.9 |
| Minutes / Goal Conceded | 49 min' | 50 min' | 47 min' |
| Clean Sheets % | 20% | 20% | 20% |
| Conceded Over 0.5 FT | 80% | 80% | 80% |
| Conceded Over 1.5 FT | 40% | 50% | 30% |
| Conceded Over 2.5 FT | 30% | 30% | 30% |
| Highest Conceded in a Match | 7 Conc. | 4 Conc. | 7 Conc. |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 20% | 10% | 30% |
| 1st Half Draws | 50% | 60% | 40% |
| 1st Half Losses | 30% | 30% | 30% |
| 1st Half Goals Scored / Match | 0.6 | 0.4 | 0.8 |
| 1st Half Goals Conceded / Match | 0.85 | 0.8 | 0.9 |
| 1st Half Points / Match | 1.1 | 0.9 | 1.3 |
| 2nd Half Wins | 30% | 20% | 40% |
| 2nd Half Draws | 25% | 30% | 20% |
| 2nd Half Losses | 45% | 50% | 40% |
| 2nd Half Goals Scored / Match | 0.65 | 0.4 | 0.9 |
| 2nd Half Goals Conceded / Match | 1 | 1 | 1 |
| 2nd Half Points / Match | 1.15 | 0.9 | 1.4 |
Tables are computed from results; points deductions are not applied.