Loading…
Loading…
| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.1 | 2.6 | 3.6 |
| Over 0.5 | 95% | 90% | 100% |
| Over 1.5 | 75% | 70% | 80% |
| Over 2.5 | 60% | 50% | 70% |
| Over 3.5 | 30% | 30% | 30% |
| Over 4.5 | 20% | 10% | 30% |
| Under 0.5 | 5% | 10% | 0% |
| Under 1.5 | 25% | 30% | 20% |
| Under 2.5 | 40% | 50% | 30% |
| Under 3.5 | 70% | 70% | 70% |
| Under 4.5 | 80% | 90% | 70% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 50% | 40% | 60% |
| Both Teams Scored 1st Half | 20% | 20% | 20% |
| Both Teams Scored 2nd Half | 30% | 20% | 40% |
| BTTS & West Ham Women Win | 20% | 10% | 30% |
| BTTS & Draw | 5% | 0% | 10% |
| BTTS & West Ham Women Defeat | 25% | 30% | 20% |
| Clean Sheet & Win | 15% | 10% | 20% |
Tables are computed from results; points deductions are not applied.