Loading…
Loading…
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 0.95 | 0.55 | 1.36 |
| Minutes / Goal Scored | 94 min' | 165 min' | 66 min' |
| Scored Over 0.5 FT | 45% | 36% | 55% |
| Scored Over 1.5 FT | 27% | 18% | 36% |
| Scored Over 2.5 FT | 9% | 0% | 18% |
| Failed To Score | 55% | 64% | 45% |
| Highest Scored in a Match | 5 Goals | 2 Goals | 5 Goals |
| Conceded / Match | 1.77 | 2 | 1.55 |
| Minutes / Goal Conceded | 51 min' | 45 min' | 58 min' |
| Clean Sheets % | 23% | 18% | 27% |
| Conceded Over 0.5 FT | 77% | 82% | 73% |
| Conceded Over 1.5 FT | 41% | 36% | 45% |
| Conceded Over 2.5 FT | 23% | 18% | 27% |
| Highest Conceded in a Match | 9 Conc. | 9 Conc. | 4 Conc. |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 9% | 0% | 18% |
| 1st Half Draws | 41% | 36% | 45% |
| 1st Half Losses | 50% | 64% | 36% |
| 1st Half Goals Scored / Match | 0.45 | 0.18 | 0.73 |
| 1st Half Goals Conceded / Match | 0.86 | 1.09 | 0.64 |
| 1st Half Points / Match | 0.68 | 0.36 | 1 |
| 2nd Half Wins | 18% | 18% | 18% |
| 2nd Half Draws | 45% | 45% | 45% |
| 2nd Half Losses | 36% | 36% | 36% |
| 2nd Half Goals Scored / Match | 0.5 | 0.36 | 0.64 |
| 2nd Half Goals Conceded / Match | 0.91 | 0.91 | 0.91 |
| 2nd Half Points / Match | 1 | 1 | 1 |
Tables are computed from results; points deductions are not applied.