Loading…
Loading…
| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 2.73 | 2.55 | 2.91 |
| Over 0.5 | 86% | 82% | 91% |
| Over 1.5 | 64% | 45% | 82% |
| Over 2.5 | 41% | 27% | 55% |
| Over 3.5 | 36% | 27% | 45% |
| Over 4.5 | 18% | 18% | 18% |
| Under 0.5 | 14% | 18% | 9% |
| Under 1.5 | 36% | 55% | 18% |
| Under 2.5 | 59% | 73% | 45% |
| Under 3.5 | 64% | 73% | 55% |
| Under 4.5 | 82% | 82% | 82% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 36% | 36% | 36% |
| Both Teams Scored 1st Half | 18% | 18% | 18% |
| Both Teams Scored 2nd Half | 18% | 18% | 18% |
| BTTS & West Ham Women Win | 5% | 0% | 9% |
| BTTS & Draw | 14% | 18% | 9% |
| BTTS & West Ham Women Defeat | 18% | 18% | 18% |
| Clean Sheet & Win | 9% | 0% | 18% |
Tables are computed from results; points deductions are not applied.