Loading…
Loading…
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 1.05 | 1.27 | 0.82 |
| Minutes / Goal Scored | 86 min' | 71 min' | 110 min' |
| Scored Over 0.5 FT | 64% | 73% | 55% |
| Scored Over 1.5 FT | 27% | 27% | 27% |
| Scored Over 2.5 FT | 9% | 18% | 0% |
| Failed To Score | 36% | 27% | 45% |
| Highest Scored in a Match | 4 Goals | 4 Goals | 2 Goals |
| Conceded / Match | 1.5 | 1.36 | 1.64 |
| Minutes / Goal Conceded | 60 min' | 66 min' | 55 min' |
| Clean Sheets % | 23% | 27% | 18% |
| Conceded Over 0.5 FT | 77% | 73% | 82% |
| Conceded Over 1.5 FT | 45% | 45% | 45% |
| Conceded Over 2.5 FT | 18% | 9% | 27% |
| Highest Conceded in a Match | 4 Conc. | 4 Conc. | 4 Conc. |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 32% | 36% | 27% |
| 1st Half Draws | 36% | 36% | 36% |
| 1st Half Losses | 32% | 27% | 36% |
| 1st Half Goals Scored / Match | 0.5 | 0.64 | 0.36 |
| 1st Half Goals Conceded / Match | 0.59 | 0.45 | 0.73 |
| 1st Half Points / Match | 1.32 | 1.45 | 1.18 |
| 2nd Half Wins | 27% | 27% | 27% |
| 2nd Half Draws | 27% | 27% | 27% |
| 2nd Half Losses | 45% | 45% | 45% |
| 2nd Half Goals Scored / Match | 0.55 | 0.64 | 0.45 |
| 2nd Half Goals Conceded / Match | 0.91 | 0.91 | 0.91 |
| 2nd Half Points / Match | 1.09 | 1.09 | 1.09 |
Tables are computed from results; points deductions are not applied.