Loading…
Loading…
| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 2.55 | 2.64 | 2.45 |
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 91% | 91% | 91% |
| Over 2.5 | 41% | 36% | 45% |
| Over 3.5 | 18% | 27% | 9% |
| Over 4.5 | 5% | 9% | 0% |
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 9% | 9% | 9% |
| Under 2.5 | 59% | 64% | 55% |
| Under 3.5 | 82% | 73% | 91% |
| Under 4.5 | 95% | 91% | 100% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 41% | 45% | 36% |
| Both Teams Scored 1st Half | 5% | 0% | 9% |
| Both Teams Scored 2nd Half | 23% | 27% | 18% |
| BTTS & West Ham Women Win | 9% | 0% | 18% |
| BTTS & Draw | 27% | 36% | 18% |
| BTTS & West Ham Women Defeat | 5% | 9% | 0% |
| Clean Sheet & Win | 23% | 27% | 18% |
Tables are computed from results; points deductions are not applied.