Loading…
Loading…
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 1.05 | 1.09 | 1 |
| Minutes / Goal Scored | 86 min' | 83 min' | 90 min' |
| Scored Over 0.5 FT | 59% | 55% | 64% |
| Scored Over 1.5 FT | 32% | 27% | 36% |
| Scored Over 2.5 FT | 9% | 18% | 0% |
| Failed To Score | 41% | 45% | 36% |
| Highest Scored in a Match | 4 Goals | 4 Goals | 2 Goals |
| Conceded / Match | 2 | 1.64 | 2.36 |
| Minutes / Goal Conceded | 45 min' | 55 min' | 38 min' |
| Clean Sheets % | 23% | 36% | 9% |
| Conceded Over 0.5 FT | 77% | 64% | 91% |
| Conceded Over 1.5 FT | 59% | 55% | 64% |
| Conceded Over 2.5 FT | 32% | 18% | 45% |
| Highest Conceded in a Match | 6 Conc. | 5 Conc. | 6 Conc. |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 23% | 27% | 18% |
| 1st Half Draws | 50% | 45% | 55% |
| 1st Half Losses | 27% | 27% | 27% |
| 1st Half Goals Scored / Match | 0.59 | 0.64 | 0.55 |
| 1st Half Goals Conceded / Match | 0.68 | 0.55 | 0.82 |
| 1st Half Points / Match | 1.18 | 1.27 | 1.09 |
| 2nd Half Wins | 14% | 18% | 9% |
| 2nd Half Draws | 27% | 36% | 18% |
| 2nd Half Losses | 59% | 45% | 73% |
| 2nd Half Goals Scored / Match | 0.45 | 0.45 | 0.45 |
| 2nd Half Goals Conceded / Match | 1.32 | 1.09 | 1.55 |
| 2nd Half Points / Match | 0.68 | 0.91 | 0.45 |
Tables are computed from results; points deductions are not applied.