Loading…
Loading…
| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.05 | 2.73 | 3.36 |
| Over 0.5 | 91% | 82% | 100% |
| Over 1.5 | 73% | 55% | 91% |
| Over 2.5 | 59% | 45% | 73% |
| Over 3.5 | 36% | 36% | 36% |
| Over 4.5 | 14% | 18% | 9% |
| Under 0.5 | 9% | 18% | 0% |
| Under 1.5 | 27% | 45% | 9% |
| Under 2.5 | 41% | 55% | 27% |
| Under 3.5 | 64% | 64% | 64% |
| Under 4.5 | 86% | 82% | 91% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 45% | 36% | 55% |
| Both Teams Scored 1st Half | 23% | 18% | 27% |
| Both Teams Scored 2nd Half | 23% | 18% | 27% |
| BTTS & West Ham Women Win | 14% | 9% | 18% |
| BTTS & Draw | 5% | 9% | 0% |
| BTTS & West Ham Women Defeat | 27% | 18% | 36% |
| Clean Sheet & Win | 14% | 18% | 9% |
Tables are computed from results; points deductions are not applied.