Loading…
Loading…
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 0.91 | 1.09 | 0.73 |
| Minutes / Goal Scored | 99 min' | 83 min' | 124 min' |
| Scored Over 0.5 FT | 59% | 64% | 55% |
| Scored Over 1.5 FT | 27% | 36% | 18% |
| Scored Over 2.5 FT | 5% | 9% | 0% |
| Failed To Score | 41% | 36% | 45% |
| Highest Scored in a Match | 3 Goals | 3 Goals | 2 Goals |
| Conceded / Match | 2.05 | 1.73 | 2.36 |
| Minutes / Goal Conceded | 44 min' | 52 min' | 38 min' |
| Clean Sheets % | 9% | 9% | 9% |
| Conceded Over 0.5 FT | 91% | 91% | 91% |
| Conceded Over 1.5 FT | 55% | 45% | 64% |
| Conceded Over 2.5 FT | 36% | 27% | 45% |
| Highest Conceded in a Match | 5 Conc. | 4 Conc. | 5 Conc. |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 9% | 0% | 18% |
| 1st Half Draws | 45% | 64% | 27% |
| 1st Half Losses | 45% | 36% | 55% |
| 1st Half Goals Scored / Match | 0.32 | 0.45 | 0.18 |
| 1st Half Goals Conceded / Match | 0.95 | 0.82 | 1.09 |
| 1st Half Points / Match | 0.73 | 0.64 | 0.82 |
| 2nd Half Wins | 14% | 18% | 9% |
| 2nd Half Draws | 36% | 36% | 36% |
| 2nd Half Losses | 50% | 45% | 55% |
| 2nd Half Goals Scored / Match | 0.59 | 0.64 | 0.55 |
| 2nd Half Goals Conceded / Match | 1.09 | 0.91 | 1.27 |
| 2nd Half Points / Match | 0.77 | 0.91 | 0.64 |
Tables are computed from results; points deductions are not applied.