Loading…
Loading…
| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 2.95 | 2.82 | 3.09 |
| Over 0.5 | 95% | 91% | 100% |
| Over 1.5 | 91% | 82% | 100% |
| Over 2.5 | 45% | 36% | 55% |
| Over 3.5 | 32% | 27% | 36% |
| Over 4.5 | 23% | 27% | 18% |
| Under 0.5 | 5% | 9% | 0% |
| Under 1.5 | 9% | 18% | 0% |
| Under 2.5 | 55% | 64% | 45% |
| Under 3.5 | 68% | 73% | 64% |
| Under 4.5 | 77% | 73% | 82% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 55% | 64% | 45% |
| Both Teams Scored 1st Half | 18% | 36% | 0% |
| Both Teams Scored 2nd Half | 36% | 27% | 45% |
| BTTS & West Ham Women Win | 9% | 9% | 9% |
| BTTS & Draw | 23% | 27% | 18% |
| BTTS & West Ham Women Defeat | 23% | 27% | 18% |
| Clean Sheet & Win | 5% | 0% | 9% |
Tables are computed from results; points deductions are not applied.