Loading…
Loading…
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 1.64 | 1.55 | 1.73 |
| Minutes / Goal Scored | 55 min' | 58 min' | 52 min' |
| Scored Over 0.5 FT | 73% | 73% | 73% |
| Scored Over 1.5 FT | 45% | 45% | 45% |
| Scored Over 2.5 FT | 18% | 18% | 18% |
| Failed To Score | 27% | 27% | 27% |
| Highest Scored in a Match | 7 Goals | 5 Goals | 7 Goals |
| Conceded / Match | 1.86 | 1.36 | 2.36 |
| Minutes / Goal Conceded | 48 min' | 66 min' | 38 min' |
| Clean Sheets % | 18% | 36% | 0% |
| Conceded Over 0.5 FT | 82% | 64% | 100% |
| Conceded Over 1.5 FT | 55% | 36% | 73% |
| Conceded Over 2.5 FT | 32% | 18% | 45% |
| Highest Conceded in a Match | 5 Conc. | 5 Conc. | 4 Conc. |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 36% | 36% | 36% |
| 1st Half Draws | 23% | 45% | 0% |
| 1st Half Losses | 41% | 18% | 64% |
| 1st Half Goals Scored / Match | 0.86 | 0.91 | 0.82 |
| 1st Half Goals Conceded / Match | 0.95 | 0.82 | 1.09 |
| 1st Half Points / Match | 1.32 | 1.55 | 1.09 |
| 2nd Half Wins | 27% | 36% | 18% |
| 2nd Half Draws | 32% | 36% | 27% |
| 2nd Half Losses | 41% | 27% | 55% |
| 2nd Half Goals Scored / Match | 0.77 | 0.64 | 0.91 |
| 2nd Half Goals Conceded / Match | 0.91 | 0.55 | 1.27 |
| 2nd Half Points / Match | 1.14 | 1.45 | 0.82 |
Tables are computed from results; points deductions are not applied.