Loading…
Loading…
Piubel 62'
| Pld | W | D | L | GF | GA | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| Home Form | 11 | 2 | 4 | 5 | 13 | 24 | -11 | 0.91 | LWDDL |
| Away Form | 11 | 3 | 0 | 8 | 7 | 21 | -14 | 0.82 | WLLWW |
| Overall | 22 | 5 | 4 | 13 | 20 | 45 | -25 | 0.86 | LDWWL |
West Ham United Women are 10th in the Women's Super League in 2025/26, with 19 points from 22 games (5 wins, 4 draws, 13 defeats), an average of 0.86 points per game. In their last 5 league games the results are L D W W L (7 points). At home they have 2 wins, 4 draws and 5 defeats (0.91 points per game); away it is 3, 0 and 8 (0.82). They score 0.91 and concede 2.05 a game, keep a clean sheet in 14% of matches and fail to score in 41%. Both teams score in 50% of their games and 55% have more than 2.5 goals. Shekiera Martinez leads the scoring with 10 goals in 26 appearances (all competitions).
| Stats | Overall | At Home | At Away |
|---|---|---|---|
| Wins | 23% | 18% | 27% |
| Draws | 18% | 36% | 0% |
| Losses | 59% | 45% | 73% |
| Scored / Match | 0.91 | 1.18 | 0.64 |
| Conceded / Match | 2.05 | 2.18 | 1.91 |
| AVG (Match Goals Average) | 2.95 | 3.36 | 2.55 |
| Clean Sheets % | 14% | 9% | 18% |
| Failed to Score % | 41% | 27% | 55% |
| Both Teams Scored % | 50% | 73% | 27% |
| Over 2.5 % | 55% | 64% | 45% |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 18% | 18% | 18% |
| 1st Half Draws | 36% | 45% | 27% |
| 1st Half Losses | 45% | 36% | 55% |
| 1st Half Goals Scored / Match | 0.27 | 0.36 | 0.18 |
| 1st Half Goals Conceded / Match | 0.77 | 0.64 | 0.91 |
| 1st Half Points / Match | 0.91 | 1 | 0.82 |
| 2nd Half Wins | 14% | 18% | 9% |
| 2nd Half Draws | 41% | 36% | 45% |
| 2nd Half Losses | 45% | 45% | 45% |
| 2nd Half Goals Scored / Match | 0.64 | 0.82 | 0.45 |
| 2nd Half Goals Conceded / Match | 1.27 | 1.55 | 1 |
| 2nd Half Points / Match | 0.82 | 0.91 | 0.73 |
Played both fixtures against 11 clubs: won both against 0, lost both against 4.
| Opponent | At home | Away | Agg | Pts |
|---|---|---|---|---|
| Arsenal | 1–512 Sept | 0–521 Mar | 1–10 | 0/6 |
| Aston Villa | 0–25 Oct | 2–04 May | 2–2 | 3/6 |
| Brighton | 3–28 Feb | 1–421 Sept | 4–6 | 3/6 |
| Chelsea | 0–428 Sept | 0–511 Jan | 0–9 | 0/6 |
| Everton | 3–116 Nov | 0–115 Feb | 3–2 | 3/6 |
| Leicester City | 1–19 Nov | 2–125 Jan | 3–2 | 4/6 |
| Liverpool | 2–214 Dec | 1–026 Apr | 3–2 | 4/6 |
| London City Lionesses | 1–129 Mar | 0–112 Oct | 1–2 | 1/6 |
| Manchester City | 1–416 May | 0–11 Nov | 1–5 | 0/6 |
| Manchester United | 0–018 Mar | 1–27 Dec | 1–2 | 1/6 |
| Tottenham Hotspur | 1–21 Feb | 0–17 Sept | 1–3 | 0/6 |
Agg = combined score over both games, Pts = points won against that club. Dates are under each score; dashed boxes show the date of games still to be played.
Tables are computed from results; points deductions are not applied.