Loading…
Loading…
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 0.91 | 1.18 | 0.64 |
| Minutes / Goal Scored | 99 min' | 76 min' | 141 min' |
| Scored Over 0.5 FT | 59% | 73% | 45% |
| Scored Over 1.5 FT | 23% | 27% | 18% |
| Scored Over 2.5 FT | 9% | 18% | 0% |
| Failed To Score | 41% | 27% | 55% |
| Highest Scored in a Match | 3 Goals | 3 Goals | 2 Goals |
| Conceded / Match | 2.05 | 2.18 | 1.91 |
| Minutes / Goal Conceded | 44 min' | 41 min' | 47 min' |
| Clean Sheets % | 14% | 9% | 18% |
| Conceded Over 0.5 FT | 86% | 91% | 82% |
| Conceded Over 1.5 FT | 50% | 64% | 36% |
| Conceded Over 2.5 FT | 27% | 27% | 27% |
| Highest Conceded in a Match | 5 Conc. | 5 Conc. | 5 Conc. |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 18% | 18% | 18% |
| 1st Half Draws | 36% | 45% | 27% |
| 1st Half Losses | 45% | 36% | 55% |
| 1st Half Goals Scored / Match | 0.27 | 0.36 | 0.18 |
| 1st Half Goals Conceded / Match | 0.77 | 0.64 | 0.91 |
| 1st Half Points / Match | 0.91 | 1 | 0.82 |
| 2nd Half Wins | 14% | 18% | 9% |
| 2nd Half Draws | 41% | 36% | 45% |
| 2nd Half Losses | 45% | 45% | 45% |
| 2nd Half Goals Scored / Match | 0.64 | 0.82 | 0.45 |
| 2nd Half Goals Conceded / Match | 1.27 | 1.55 | 1 |
| 2nd Half Points / Match | 0.82 | 0.91 | 0.73 |
Tables are computed from results; points deductions are not applied.