Loading…
Loading…
| Pld | W | D | L | GF | GA | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| Home Form | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 1.5 | WLLW |
| Away Form | 5 | 1 | 0 | 4 | 3 | 13 | -10 | 0.6 | LLWLL |
| Overall | 9 | 3 | 0 | 6 | 9 | 19 | -10 | 1 | LWLWL |
West Ham United Women are 11th in the Women's Super League in 2026/27, with 9 points from 9 games (3 wins, 0 draws, 6 defeats), an average of 1 points per game. In their last 5 league games the results are L W L W L (6 points). At home they have 2 wins, 0 draws and 2 defeats (1.5 points per game); away it is 1, 0 and 4 (0.6). They score 1 and concede 2.11 a game, keep a clean sheet in 11% of matches and fail to score in 44%. Both teams score in 44% of their games and 78% have more than 2.5 goals. V. Asseyi leads the scoring with 6 goals in 12 appearances (all competitions).
| Stats | Overall | At Home | At Away |
|---|---|---|---|
| Wins | 33% | 50% | 20% |
| Draws | 0% | 0% | 0% |
| Losses | 67% | 50% | 80% |
| Scored / Match | 1 | 1.5 | 0.6 |
| Conceded / Match | 2.11 | 1.5 | 2.6 |
| AVG (Match Goals Average) | 3.11 | 3 | 3.2 |
| Clean Sheets % | 11% | 0% | 20% |
| Failed to Score % | 44% | 50% | 40% |
| Both Teams Scored % | 44% | 50% | 40% |
| Over 2.5 % | 78% | 75% | 80% |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 33% | 50% | 20% |
| 1st Half Draws | 11% | 25% | 0% |
| 1st Half Losses | 56% | 25% | 80% |
| 1st Half Goals Scored / Match | 0.56 | 1 | 0.2 |
| 1st Half Goals Conceded / Match | 0.67 | 0.25 | 1 |
| 1st Half Points / Match | 1.11 | 1.75 | 0.6 |
| 2nd Half Wins | 0% | 0% | 0% |
| 2nd Half Draws | 56% | 50% | 60% |
| 2nd Half Losses | 44% | 50% | 40% |
| 2nd Half Goals Scored / Match | 0.44 | 0.5 | 0.4 |
| 2nd Half Goals Conceded / Match | 1.44 | 1.25 | 1.6 |
| 2nd Half Points / Match | 0.56 | 0.5 | 0.6 |
| Opponent | At home | Away | Agg | Pts |
|---|---|---|---|---|
| Arsenal | 2 MaySun · to play | 22 NovSun · to play | ||
| Aston Villa | 13 DecSun · to play | 9 MaySun · to play | ||
| Birmingham City | 20 DecSun · to play | 4 AprSun · to play | ||
| Brighton | – | 0–324 Oct | 0/3 | |
| Brighton & Hove Albion | 14 MarSun · to play | – | ||
| Charlton Athletic | 15 NovSun · to play | 14 FebSun · to play | ||
| Chelsea | 0–34 Oct | 17 MarWed · to play | 0/3 | |
| Crystal Palace | 22 MaySat · to play | 1–018 Oct | 3/3 | |
| Everton | 0–120 Sept | 31 JanSun · to play | 0/3 | |
| Liverpool | 4–11 Nov | 24 JanSun · to play | 3/3 | |
| London City Lionesses | 2–112 Sept | 10 JanSun · to play | 3/3 | |
| Manchester City | 7 FebSun · to play | 0–57 Nov | 0/3 | |
| Manchester United | 20 JanWed · to play | 1–227 Sept | 0/3 | |
| Tottenham Hotspur | 28 MarSun · to play | 1–36 Sept | 0/3 |
Agg = combined score over both games, Pts = points won against that club. Dates are under each score; dashed boxes show the date of games still to be played.
Tables are computed from results; points deductions are not applied.