Loading…
Loading…
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 1 | 1.5 | 0.6 |
| Minutes / Goal Scored | 90 min' | 60 min' | 150 min' |
| Scored Over 0.5 FT | 56% | 50% | 60% |
| Scored Over 1.5 FT | 22% | 50% | 0% |
| Scored Over 2.5 FT | 11% | 25% | 0% |
| Failed To Score | 44% | 50% | 40% |
| Highest Scored in a Match | 4 Goals | 4 Goals | 1 Goals |
| Conceded / Match | 2.11 | 1.5 | 2.6 |
| Minutes / Goal Conceded | 43 min' | 60 min' | 35 min' |
| Clean Sheets % | 11% | 0% | 20% |
| Conceded Over 0.5 FT | 89% | 100% | 80% |
| Conceded Over 1.5 FT | 56% | 25% | 80% |
| Conceded Over 2.5 FT | 44% | 25% | 60% |
| Highest Conceded in a Match | 5 Conc. | 3 Conc. | 5 Conc. |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 33% | 50% | 20% |
| 1st Half Draws | 11% | 25% | 0% |
| 1st Half Losses | 56% | 25% | 80% |
| 1st Half Goals Scored / Match | 0.56 | 1 | 0.2 |
| 1st Half Goals Conceded / Match | 0.67 | 0.25 | 1 |
| 1st Half Points / Match | 1.11 | 1.75 | 0.6 |
| 2nd Half Wins | 0% | 0% | 0% |
| 2nd Half Draws | 56% | 50% | 60% |
| 2nd Half Losses | 44% | 50% | 40% |
| 2nd Half Goals Scored / Match | 0.44 | 0.5 | 0.4 |
| 2nd Half Goals Conceded / Match | 1.44 | 1.25 | 1.6 |
| 2nd Half Points / Match | 0.56 | 0.5 | 0.6 |
Tables are computed from results; points deductions are not applied.