Loading…
Loading…
| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.11 | 3 | 3.2 |
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 78% | 75% | 80% |
| Over 2.5 | 78% | 75% | 80% |
| Over 3.5 | 33% | 25% | 40% |
| Over 4.5 | 22% | 25% | 20% |
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 22% | 25% | 20% |
| Under 2.5 | 22% | 25% | 20% |
| Under 3.5 | 67% | 75% | 60% |
| Under 4.5 | 78% | 75% | 80% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 44% | 50% | 40% |
| Both Teams Scored 1st Half | 0% | 0% | 0% |
| Both Teams Scored 2nd Half | 44% | 50% | 40% |
| BTTS & West Ham Women Win | 22% | 50% | 0% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & West Ham Women Defeat | 22% | 0% | 40% |
| Clean Sheet & Win | 11% | 0% | 20% |
Tables are computed from results; points deductions are not applied.