Loading…
Loading…
| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.79 | 3.71 | 3.86 |
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 93% | 86% | 100% |
| Over 2.5 | 71% | 71% | 71% |
| Over 3.5 | 50% | 57% | 43% |
| Over 4.5 | 36% | 43% | 29% |
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 7% | 14% | 0% |
| Under 2.5 | 29% | 29% | 29% |
| Under 3.5 | 50% | 43% | 57% |
| Under 4.5 | 64% | 57% | 71% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 64% | 71% | 57% |
| Both Teams Scored 1st Half | 7% | 14% | 0% |
| Both Teams Scored 2nd Half | 43% | 57% | 29% |
| BTTS & West Ham Women Win | 29% | 43% | 14% |
| BTTS & Draw | 7% | 0% | 14% |
| BTTS & West Ham Women Defeat | 29% | 29% | 29% |
| Clean Sheet & Win | 7% | 14% | 0% |
Tables are computed from results; points deductions are not applied.