Loading…
Loading…
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 1.36 | 1.86 | 0.86 |
| Minutes / Goal Scored | 66 min' | 48 min' | 105 min' |
| Scored Over 0.5 FT | 71% | 86% | 57% |
| Scored Over 1.5 FT | 36% | 57% | 14% |
| Scored Over 2.5 FT | 21% | 29% | 14% |
| Failed To Score | 29% | 14% | 43% |
| Highest Scored in a Match | 4 Goals | 4 Goals | 3 Goals |
| Conceded / Match | 2.43 | 1.86 | 3 |
| Minutes / Goal Conceded | 37 min' | 48 min' | 30 min' |
| Clean Sheets % | 7% | 14% | 0% |
| Conceded Over 0.5 FT | 93% | 86% | 100% |
| Conceded Over 1.5 FT | 71% | 71% | 71% |
| Conceded Over 2.5 FT | 29% | 29% | 29% |
| Highest Conceded in a Match | 8 Conc. | 3 Conc. | 8 Conc. |
| Per half | Overall | At Home | At Away |
|---|---|---|---|
| 1st Half Wins | 36% | 43% | 29% |
| 1st Half Draws | 14% | 29% | 0% |
| 1st Half Losses | 50% | 29% | 71% |
| 1st Half Goals Scored / Match | 0.5 | 0.71 | 0.29 |
| 1st Half Goals Conceded / Match | 1 | 0.43 | 1.57 |
| 1st Half Points / Match | 1.21 | 1.57 | 0.86 |
| 2nd Half Wins | 29% | 29% | 29% |
| 2nd Half Draws | 21% | 29% | 14% |
| 2nd Half Losses | 50% | 43% | 57% |
| 2nd Half Goals Scored / Match | 0.86 | 1.14 | 0.57 |
| 2nd Half Goals Conceded / Match | 1.43 | 1.43 | 1.43 |
| 2nd Half Points / Match | 1.07 | 1.14 | 1 |
Tables are computed from results; points deductions are not applied.